Trey Lance
QB
#5
Experience: 5 years
Height: 6-4
Age: 25
Weight: 226 lbs
College: North Dakota State
2025 SEASON
-
TDS0
-
INT0
-
YDS90
-
RTG75.8
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 3 | 13 | 7 | 53.8 | 90 | 6.9 | 28 | 0 | 0 | 3 | 23.1 | 2 | 2 | 12 | 75.8 |
| 2024 | Dallas Cowboys | 4 | 41 | 25 | 61 | 266 | 6.5 | 33 | 0 | 1 | 13 | 31.7 | 4 | 4 | 23 | 69.8 |
| 2022 | San Francisco 49ers | 2 | 31 | 15 | 48.4 | 194 | 6.3 | 44 | 0 | 1 | 6 | 19.4 | 4 | 2 | 9 | 55 |
| 2021 | San Francisco 49ers | 6 | 71 | 41 | 57.8 | 603 | 8.5 | 76 | 5 | 2 | 27 | 38 | 8 | 4 | 15 | 97.3 |
| TOTAL | 15 | 156 | 88 | 56.4 | 1153 | 7.4 | 76 | 5 | 4 | 49 | 31.4 | 18 | 12 | 59 | 79.9 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 3 | 8 | 16 | 2 | 11 | 0 | 1 | 12.5 | 0 | 0 | 0 |
| 2024 | Dallas Cowboys | 4 | 11 | 41 | 3.7 | 11 | 0 | 3 | 27.3 | 0 | 0 | 0 |
| 2022 | San Francisco 49ers | 2 | 16 | 67 | 4.2 | 13 | 0 | 7 | 43.8 | 0 | 0 | 1 |
| 2021 | San Francisco 49ers | 6 | 38 | 168 | 4.4 | 15 | 1 | 8 | 21 | 0 | 0 | 0 |
| TOTAL | 15 | 73 | 292 | 4 | 15 | 1 | 19 | 26 | 0 | 0 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 3 | ||||||
| 2024 | Dallas Cowboys | 4 | 0 | |||||
| 2022 | San Francisco 49ers | 2 | 1 | 0 | 0 | 1 | ||
| 2021 | San Francisco 49ers | 6 | ||||||
| TOTAL | 15 | 1 | 0 | 0 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 3 | |||||||||||
| 2024 | Dallas Cowboys | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | San Francisco 49ers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2021 | San Francisco 49ers | 6 | |||||||||||
| TOTAL | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |