The Chargers have released their game designations for a Week 8 primetime game against the Vikings.
The Bolts will be without running back Hassan Haskins (hamstring), who has been ruled out.
The Chargers have seven players who are questionable to play, a group headlined by left tackle Joe Alt (ankle) and safety Elijah Molden (thumb), plus linebacker Troy Dye (thumb) and right tackle Trey Pipkins III (knee).
Others in that group include defensive tackle Jamaree Caldwell (illness), tackle Austin Deculus (ankle) and offensive lineman Jamaree Salyer (knee).
Wednesday's session was a walk-through so all below practice designations are estimates.
The Chargers and Vikings play Thursday at SoFi Stadium. Kickoff is at 5:15 p.m. (PT).
LOS ANGELES CHARGERS
| Player | Injury | Monday** | Tuesday | Wednesday** | Game Status |
|---|---|---|---|---|---|
| T Joe Alt | Ankle | Limited | Limited | Limited | Questionable |
| DL Jamaree Caldwell | Illness | ---- | DNP | Limited | Questionable |
| T Austin Deculus | Ankle | Limited | Limited | Limited | Questionable |
| LB Troy Dye | Thumb | Limited | Limited | Limited | Questionable |
| RB Hassan Haskins | Hamstring | DNP | DNP | DNP | Out |
| OLB Kyle Kennard | Knee | Full | Full | Full | ---- |
| DB Elijah Molden | Thumb | Limited | Limited | Limited | Questionable |
| G/T Trey Pipkins III | Knee | Limited | Limited | Limited | Questionable |
| OL Jamaree Salyer | Knee | Full | Full | Full | Questionable |
** - indicates team conducted a walk-through and participation is an estimate
MINNESOTA VIKINGS
| Player | Injury | Monday* | Tuesday** | Wednesday** | Game Status |
|---|---|---|---|---|---|
| FB C.J. Ham | Hand | DNP | DNP | DNP | Out |
| T Christian Darrisaw | Knee | ---- | ---- | DNP | Questionable |
| DL Tyrion Ingram-Dawkins | Hip | Full | Full | Full | ---- |
| G Donovan Jackson | Wrist | Full | Full | Full | ---- |
| RB Aaron Jones Sr.^ | Hamstring | ---- | Limited | Limited | Questionable |
| QB J.J. McCarthy | Ankle | Limited | Limited | Limited | Questionable |
| T Brian O'Neill | Knee | DNP | DNP | Limited | Questionable |
| RB Zavier Scott | Wrist | Limited | Limited | Limited | Questionable |
| OLB Andrew Van Ginkel | Neck | Limited | Limited | Limited | Out |
| QB Carson Wentz | Left Shoulder | Limited | Full | Full | ---- |
* - indicates team conducted a walk-through and participation is an estimate
^ indicates player is on Reserve/Injured; Designated for Return











