Chargers Stats | Los Angeles Chargers - chargers.com
Top Offense
Passing Yards
| 1591 YDS | |
| DJ Uiagalelei | 24 YDS |
| Tre Harris | 0 YDS |
Rushing Yards
| 369 YDS | |
| Justin Herbert | 190 YDS |
| Keaton Mitchell | 178 YDS |
Receiving Yards
| 286 YDS | |
| Tre Harris | 262 YDS |
| Quentin Johnston | 260 YDS |
Top Defense
Tackles
| 21 | |
| Cam Hart | 19 |
| Tony Jefferson | 19 |
Sacks
| 3 | |
| Tuli Tuipulotu | 3 |
| Akheem Mesidor | 2.5 |
Interceptions
| 2 | |
| Genesis Smith | 2 |
| Daiyan Henley | 1 |
TEAM STATISTICS
- 131TOTAL FIRST DOWNS TOTAL 1ST DOWNS156
- 38 71 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty51 85 20
- 39 / 114THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS34 / 99
- 4 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 7
- 2333TOTAL OFFENSIVE YARDS2746
- 516 4.5OFFENSE Plays Average Yards506 5.4
- 916TOTAL RUSHING YARDS976
- 224 4.1RUSHING Plays Average Yards240 4.1
- 1615TOTAL PASSING YARDS1845
- 146 243 11 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average153 233 7 7.9
- 31SACKS13
- 15 / 17FIELD GOALS17 / 20
- 11TOUCHDOWNS24
- 4 7 0 0TOUCHDOWNS Rushing Passing Returns Defensive11 13 0 0
- -7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 235 | 144 | 1591 | 61.3 | 6.8 | 6 | 2.6 | 11 | 4.7 | 58 | 31 | 198 | 70.4 | |
| 7 | 2 | 24 | 28.6 | 3.4 | 1 | 14.3 | 0 | 0 | 15 | 0 | 0 | 81 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 102 | 369 | 3.6 | 32 | 3 | |
| 46 | 178 | 3.9 | 20 | 0 | |
| 36 | 162 | 4.5 | 42 | 1 | |
| 34 | 190 | 5.6 | 26 | 0 | |
| 3 | 8 | 2.7 | 7 | 0 | |
| 1 | 4 | 4 | 4 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 21 | 262 | 12.5 | 53 | 0 | |
| 19 | 172 | 9 | 26 | 1 | |
| 18 | 103 | 5.7 | 15 | 1 | |
| 17 | 286 | 16.8 | 54 | 1 | |
| 13 | 260 | 20 | 58 | 1 | |
| 13 | 129 | 9.9 | 20 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 51 | 21 | 30 | 0.5 | 0 | 1 | |
| 40 | 17 | 23 | 0 | 0 | 0 | |
| 36 | 19 | 17 | 0.5 | 0 | 0 | |
| 32 | 19 | 13 | 0 | 0 | 0 | |
| 31 | 18 | 13 | 0 | 0 | 0 | |
| 31 | 16 | 15 | 3 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 2 | 1 | 2 | 0 | |
| 2 | 1 | 0.5 | 1 | 0 | |
| 1 | 18 | 18 | 18 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 4 | 4 | 4 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 2-2 | 7-7 | 5-6 | 1-2 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 1578 | 60 | 47.8 | 1 | 14 | 99 | 11 | 43 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 6 | 10 | 7.2 | 21 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 16 | 0 | 369 | 23.1 | 28 | 0 | |
| 11 | 0 | 277 | 25.2 | 30 | 0 | |
| 9 | 0 | 207 | 23 | 34 | 0 |




