
Derius Davis
WR
#12
Experience: 4 years
Height: 5-8
Age: 26
Weight: 165 lbs
College: TCU
2026 SEASON
- REC2
- YDS21
- AVG10.5
- TDS1
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardinals | L 14 - 26 | 0 | 0 | 0 | 0 | ||||||||
| 2 | Raiders | L 14 - 26 | 0 | 0 | 0 | 0 | ||||||||
| 3 | @Bills | L 16 - 24 | ||||||||||||
| 4 | @Seahawks | L 23 - 30 | 1 | 6 | 6 | 6 | 0 | 1 | 1 | |||||
| 5 | Broncos | L 17 - 23 | ||||||||||||
| 6 | @Chiefs | L 6 - 22 | 1 | 4 | 4 | 4 | 0 | |||||||
| 8 | @Rams | L 9 - 24 | ||||||||||||
| 9 | Texans | L 22 - 44 | 1 | 15 | 15 | 15 | 1 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Los Angeles Chargers | 17 | 2 | 15 | 66 | 4.4 | 18 | 0 | 14 | 101 | 7.2 | 51 | 0 | 3 | 1 |
| 2024 | Los Angeles Chargers | 15 | 2 | 13 | 112 | 8.6 | 23 | 2 | 12 | 39 | 3.2 | 10 | 0 | 3 | 0 |
| 2025 | Los Angeles Chargers | 11 | 0 | 2 | 10 | 5 | 7 | 0 | 2 | 5 | 2.5 | 3 | 0 | 1 | 1 |
| 2026 | Los Angeles Chargers | 8 | 0 | 2 | 21 | 10.5 | 15 | 1 | 1 | 4 | 4 | 4 | 0 | 1 | 1 |
| TOTAL | 51 | 4 | 32 | 209 | 7.1 | 23 | 3 | 29 | 149 | 5.1 | 51 | 0 | 8 | 3 |


















































