
Derius Davis
WR
#12
Experience: R
Height: 5-8
Age: 23
Weight: 165 lbs
College: TCU
2023 SEASON
-
REC4
-
YDS24
-
AVG6
-
TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 4 | 4 | 24 | 6 | 11 | 0 | 0 | 0 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
October | 1 | 2 | 16 | 8 | 11 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 2 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 3 | 21 | 7 | 11 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 3 | 2 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 1 | 2 | 16 | 8 | 11 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 2 | 16 | 8 | 11 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Wins | 2 | 3 | 19 | 6.3 | 11 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 2 | 3 | 21 | 7 | 11 | 0 | 0 | 0 | 0 | 0 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Sundays | 4 | 4 | 61 | 15.2 | 51 | 0 | 2 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
October | 1 | 3 | 51 | 17 | 51 | 0 | 1 |
September | 3 | 1 | 10 | 10 | 10 | 0 | 1 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 4 | 61 | 15.2 | 51 | 0 | 2 |
vs NFC Teams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 3 | 1 | 10 | 10 | 10 | 0 | 1 |
vs Own Division | 1 | 3 | 51 | 17 | 51 | 0 | 1 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Tennessee Titans | 1 | 1 | 10 | 10 | 10 | 0 | 1 |
Las Vegas Raiders | 1 | 3 | 51 | 17 | 51 | 0 | 1 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 2 | 1 | 10 | 10 | 10 | 0 | 1 |
Wins | 2 | 3 | 51 | 17 | 51 | 0 | 1 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 1 | 10 | 10 | 10 | 0 | 1 |
SoFi Stadium | 2 | 3 | 51 | 17 | 51 | 0 | 1 |
Kick Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 4 | 2 | 39 | 19.5 | 24 | 0 | 1 | 0 | 0 | 0 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
October | 1 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 2 | 39 | 19.5 | 24 | 0 | 1 | 0 | 0 | 0 |
vs NFC Teams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 3 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
vs Own Division | 1 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Tennessee Titans | 1 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
Wins | 2 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
SoFi Stadium | 2 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
Punt Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 4 | 8 | 84 | 10.5 | 20 | 0 | 1 | 0 | 1 | 1 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
October | 1 | 3 | 18 | 6 | 12 | 0 | 0 | 0 | 1 | 1 |
September | 3 | 5 | 66 | 13.2 | 20 | 0 | 1 | 0 | 0 | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 8 | 84 | 10.5 | 20 | 0 | 1 | 0 | 1 | 1 |
vs NFC Teams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 3 | 5 | 66 | 13.2 | 20 | 0 | 1 | 0 | 0 | 0 |
vs Own Division | 1 | 3 | 18 | 6 | 12 | 0 | 0 | 0 | 1 | 1 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Tennessee Titans | 1 | 4 | 63 | 15.8 | 20 | 0 | 1 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 3 | 18 | 6 | 12 | 0 | 0 | 0 | 1 | 1 |
Miami Dolphins | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 5 | 66 | 13.2 | 20 | 0 | 1 | 0 | 0 | 0 |
Wins | 2 | 3 | 18 | 6 | 12 | 0 | 0 | 0 | 1 | 1 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 4 | 63 | 15.8 | 20 | 0 | 1 | 0 | 0 | 0 |
SoFi Stadium | 2 | 4 | 21 | 5.2 | 12 | 0 | 0 | 0 | 1 | 1 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Sundays | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
October | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 2 | 1 | 0 | 0 | 0 | 0 | 0 |