
Derius Davis
WR
#12
Experience: 3 years
Height: 5-8
Age: 25
Weight: 165 lbs
College: TCU
2025 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 5 | |||||||||
| 2024 | Los Angeles Chargers | 15 | 13 | 112 | 8.6 | 23 | 2 | 5 | 38.5 | 1 | 0 |
| 2023 | Los Angeles Chargers | 17 | 15 | 66 | 4.4 | 18 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 37 | 28 | 178 | 6.4 | 23 | 2 | 5 | 17.9 | 1 | 0 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 5 | 2 | 5 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Los Angeles Chargers | 15 | 12 | 39 | 3.2 | 10 | 0 | 2 | 16.7 | 0 | 0 | 0 |
| 2023 | Los Angeles Chargers | 17 | 14 | 101 | 7.2 | 51 | 0 | 5 | 35.7 | 1 | 1 | 0 |
| TOTAL | 37 | 28 | 145 | 5.2 | 51 | 0 | 7 | 25 | 1 | 1 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 5 | 9 | 227 | 25.2 | 30 | 0 | 8 | 0 | 0 | 1 |
| 2024 | Los Angeles Chargers | 15 | 19 | 524 | 27.6 | 56 | 0 | 15 | 2 | 0 | 1 |
| 2023 | Los Angeles Chargers | 17 | 17 | 374 | 22 | 46 | 0 | 13 | 1 | 1 | 0 |
| TOTAL | 37 | 45 | 1125 | 25 | 56 | 0 | 36 | 3 | 1 | 2 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 5 | 5 | 44 | 8.8 | 33 | 0 | 1 | 0 | 8 | 0 |
| 2024 | Los Angeles Chargers | 15 | 19 | 235 | 12.4 | 53 | 0 | 2 | 1 | 22 | 2 |
| 2023 | Los Angeles Chargers | 17 | 24 | 385 | 16 | 87 | 1 | 6 | 1 | 29 | 3 |
| TOTAL | 37 | 48 | 664 | 13.8 | 87 | 1 | 9 | 2 | 59 | 5 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 5 | 1 | 1 | 1 | |||
| 2024 | Los Angeles Chargers | 15 | 3 | 0 | 3 | |||
| 2023 | Los Angeles Chargers | 17 | 3 | 1 | 2 | |||
| TOTAL | 37 | 7 | 2 | 0 | 6 | 0 | 0 |