The Chargers have released their first Injury Report for Week 14, with quarterback Justin Herbert (left hand) listed as a limited participant.
Herbert underwent successful surgery on Monday and is considered day-to-day, but the quarterback and others have said they are optimistic he can play Monday night against the Eagles.
"Yeah, that's the plan. To prepare as if I'm going to play," Herbert said Wednesday.
Rookie running back Omarion Hampton, whose 21-day practice window was opened last week, was also limited Thursday with an ankle injury.
Others who were limited Thursday includes running back Hassan Haskins (hamstring), wide receiver Quentin Johnston (shoulder) and tackles Trey Pipkins III (back) and Jamaree Salyer (shoulder). Haskins had his 21-day practice window opened Wednesday.
Defensive lineman Otito Ogbonnia (elbow), who also had his 21-day practice window opened last week, was a full participant on Thursday.
Outside linebacker Bud Dupree (rest) and tight end Tucker Fisk (ankle) did not practice on Thursday.
The Chargers and Eagles play Monday at SoFi Stadium. Kickoff is at 5:15 p.m. (PT).
The Chargers-Eagles betting line shows the Bolts are home favorites for Sunday.
LOS ANGELES CHARGERS
| Player | Injury | Thursday | Friday | Saturday | Game Status |
|---|---|---|---|---|---|
| OLB Bud Dupree | NIR - Rest | DNP | ---- | ---- | ---- |
| TE Tucker Fisk | Ankle | DNP | ---- | ---- | ---- |
| RB Omarion Hampton^ | Ankle | Limited | ---- | ---- | ---- |
| DL Da'Shawn Hand | Illness | DNP | ---- | ---- | ---- |
| RB Hassan Haskins^ | Hamstring | Limited | ---- | ---- | ---- |
| QB Justin Herbert | Left Hand | Limited | ---- | ---- | ---- |
| WR Quentin Johnston | Shoulder | Limited | ---- | ---- | ---- |
| DL Otito Ogbonnia^ | Elbow | Full | ---- | ---- | ---- |
| G/T Trey Pipkins III | Back | Limited | ---- | ---- | ---- |
| OL Jamaree Salyer | Shoulder | Limited | ---- | ---- | ---- |
^ - indicates player is on Reserve/Injured; Designated for Return
PHILADELPHIA EAGLES
| Player | Injury | Thursday | Friday | Saturday | Game Status |
|---|---|---|---|---|---|
| LB Zach Baun | Hand | Limited | ---- | ---- | ---- |
| DT Jalen Carter | Shoulders | DNP | ---- | ---- | ---- |
| WR Jahan Dotson | Toe | Limited | ---- | ---- | ---- |
| S Marcus Epps^ | Shoulder | Full | ---- | ---- | ---- |
| WR Xavier Gipson | Shoulder | Limited | ---- | ---- | ---- |
| T Myles Hinton^ | Back | Full | ---- | ---- | ---- |
| T Lane Johnson | Foot | DNP | ---- | ---- | ---- |
| OLB Jaelan Phillips | Concussion | Limited | ---- | ---- | ---- |











