A look at injury reports of the Los Angeles Chargers and the Philadelphia Eagles as we head into Week 9 of the 2021 season.
Los Angeles Chargers:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Michael Davis | CB | Hamstring | DNP | DNP | DNP | Out |
| Austin Ekeler | RB | Hip | FP | FP | FP | --- |
| Alohi Gilman | S | Ankle | DNP | DNP | DNP | Doubtful |
| Justin Herbert | QB | Right Hand | LP | FP | FP | --- |
| Justin Jackson | RB | Quadricep | DNP | DNP | DNP | Out |
| Asante Samuel Jr. | CB | Concussion | DNP | DNP | DNP | Out |
| Drue Tranquill | LB | Chest | FP | FP | FP | --- |
| Tevaughn Campbell | CB | Groin | Questionable |
Philadelphia Eagles:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| J.J. Arcega-Whiteside | WR | Ankle | DNP | DNP | DNP | Out |
| Shaun Bradley | LB | Shoulder | LP | FP | FP | --- |
| Fletcher Cox | DT | Knee/NIR — Rest | DNP | LP | FP | --- |
| Jack Driscoll | T | Thumb | LP | LP | FP | --- |
| Javon Hargrave | DT | Shoulder | DNP | LP | FP | --- |
| Anthony Harris | S | Hands/Groin | FP | FP | FP | --- |
| Lane Johnson | T | NIR-Rest | LP | FP | FP | --- |
| Jason Kelce | C | NIR-Rest | LP | FP | FP | --- |
| Jordan Mailata | T | Elbow | LP | FP | FP | --- |
| Zech McPhearson | CB | Hamstring | LP | LP | FP | --- |
| Jalen Reagor | WR | Ankle | DNP | LP | FP | --- |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- NIR - Not injury related
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
The Future is Here!
Secure your 2021 Season Ticket Memberships for only $100. Click here to learn more.


