A look at injury reports of the Los Angeles Chargers and the New York Jets as we head into Week 9 of the 2023 season:
LOS ANGELES CHARGERS
| Player | Injury | Thursday | Friday | Saturday | Game Status | 
|---|---|---|---|---|---|
| TE Gerald Everett | Hip | Full | Full | Full | ---- | 
| DL Morgan Fox | Oblique | Limited | Limited | Full | Questionable | 
| WR Jalen Guyton* | Knee | Full | Full | Full | Questionable | 
| QB Justin Herbert | Left Finger | Full | Full | Full | ---- | 
| DL Sebastian Joseph-Day | Illness | ---- | ---- | DNP | Questionable | 
| LB Eric Kendricks | Ribs | Limited | Limited | Full | Questionable | 
| LB Kenneth Murray, Jr. | Shoulder | ---- | Limited | Limited | Questionable | 
| DL Otito Ogbonnia* | Knee | Full | Full | Full | Questionable | 
| WR Joshua Palmer | Knee | DNP | DNP | DNP | Out | 
* - Player is on Reserve/Physically Unable to Perform
The Chargers opened the 21-day practice window on Oct. 19 for wide receiver Jalen Guyton and defensive tackle Otito Ogbonnia.
NEW YORK JETS
| Player | Injury | Thursday | Friday | Saturday | Game Status | 
|---|---|---|---|---|---|
| DB Adrian Amos | Ankle | ---- | ----- | Limited | Questionable | 
| OL Duane Brown | Hip | Full | Full | Full | Out | 
| OL Mekhi Becton | Knee | Limited | Full | Full | ---- | 
| WR Irvin Charles | Shoulder | Full | Full | Full | ---- | 
| WR Randall Cobb | Shoulder | Full | Full | Full | ---- | 
| WR Xavier Gipson | Ankle | Limited | Limited | Full | ---- | 
| WR Allen Lazard | Knee | ---- | ---- | Limited | Questionable | 
| LB Chazz Surratt | Ankle | DNP | DNP | DNP | Out | 
| OL Joe Tippmann | Quadricep | Limited | Limited | Full | ---- | 
| OL Laken Tomlinson | Hamstring | Limited | Limited | Full | ---- | 
Bolt Up!
Secure your Chargers Mini Plan today! Click here to learn more
