A look at injury reports of the Los Angeles Chargers and the Buffalo Bills as we head into Week 16 of the 2023 season:
LOS ANGELES CHARGERS
| Player | Injury | Tuesday | Wednesday | Thursday | Game Status |
|---|---|---|---|---|---|
| WR Keenan Allen | Heel | DNP | DNP | DNP | Out |
| CB Essang Bassey | Concussion | Limited | Limited | Full | Questionable |
| OLB Joey Bosa* | Foot | ---- | ---- | Limited | Out |
| G Zion Johnson | Ankle | Full | Full | Full | ---- |
| DB Deane Leonard | Heel | DNP | DNP | Limited | Doubtful |
| LB Tanner Muse* | Knee | Limited | Limited | Full | Doubtful |
| LB Amen Ogbongbemiga | Hamstring | Limited | Limited | Full | ---- |
| T Trey Pipkins | Wrist | Limited | Limited | Full | ---- |
| TE Nick Vannett | Back | ---- | ---- | Limited | Questionable |
| DL Nick Williams | Shoulder | Limited | Limited | Limited | Questionable |
* - Player is on Reserve/Injured; Designated for Return
BUFFALO BILLS
| Player | Injury | Tuesday* | Wednesday | Thursday | Game Status |
|---|---|---|---|---|---|
| QB Josh Allen | Right Shoulder | Full | Full | Full | ---- |
| RB James Cook | Illness | ---- | DNP | ---- | ---- |
| CB Kaiir Elam** | Ankle | Full | Full | Full | Questionable |
| DE A.J. Epenesa | Rib | Limited | Limited | Limited | Questionable |
| LS Reid Ferguson | Right Thumb | Full | Full | Full | ---- |
| DE Leonard Floyd | Wrist/Rib | Limited | Limited | Limited | ---- |
| S Micah Hyde | Neck Stinger | Limited | Limited | Limited | Out |
| RB Ty Johnson | Shoulder | Limited | Limited | Limited | Questionable |
| DE DaQuan Jones** | Pectoral | Limited | Limited | Limited | Questionable |
| TE Dalton Kincaid | Shoulder | Limited | Limited | Limited | ---- |
| TE Dawson Knox | Wrist | Full | Full | Full | ---- |
| P Sam Martin | Knee | Full | Full | Full | ---- |
| DT Jordan Phillips | Wrist | DNP | DNP | Full | ---- |
| WR Justin Shorter** | Hamstring | Full | Full | Full | Out |
* - Indicates team conducted a walk-through and participation is an estimate
** - Indicates player is on Reserve/Injured; Designated for Return
Bolt Up!
Secure your Chargers Mini Plan today! Click here to learn more
