The Chargers have released their game statuses for Week 4.
Right guard Mekhi Becton (concussion), wide receiver Derius Davis (knee) and tight end Will Dissly (knee) are all out against New York after not practicing all week.
Center Bradley Bozeman (back) and safety Elijah Molden (hamstring) have been listed as questionable.
Everyone else who had been on the Injury Report is good to go for Week 4.
The Chargers and Giants play Sunday in New Jersey. Kickoff is 10 a.m. (PT).
LOS ANGELES CHARGERS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| G Mekhi Becton Sr. | Concussion | DNP | DNP | DNP | Out |
| C Bradley Bozeman | Back | DNP | Limited | Limited | Questionable |
| WR Derius Davis | Knee | DNP | DNP | DNP | Out |
| TE Will Dissly | Knee | DNP | DNP | DNP | Out |
| DL Da'Shawn Hand | Back | Limited | Full | Full | ---- |
| CB Cam Hart | Hip | Full | Full | Full | ---- |
| CB Donte Jackson | Ankle | Limited | Full | Full | ---- |
| LS Rick Lovato | NIR - Personal | DNP | Full | Full | ---- |
| DB Elijah Molden | Hamstring | Limited | Limited | Full | Questionable |
| G/T Trey Pipkins III | Knee | Limited | Full | Full | ---- |
NEW YORK GIANTS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| WR Beaux Collins | Hamstring | --- | Limited | Limited | |
| LB Demetrius Flannigan-Fowles | Calf | Limited | Limited | Limited | ---- |
| K Graham Gano | Groin | DNP | DNP | DNP | Out |
| DL Chauncey Golston | Ankle | Limited | DNP | DNP | Out |
| CB Art Green | Hip | Limited | Limited | Limited | ---- |
| TE Theo Johnson | Toe | DNP | Limited | Limited | ---- |
| LB Darius Muasau | Concussion (non-contact) | Limited | Full | Full | ---- |
| WR Malik Nabers | Shoulder | DNP | Limited | Limited | ---- |
| DL Rakeem Nunez-Roches | Foot | DNP | DNP | Limited | Doubtful |
| C John Michael Schmitz | Neck | Limited | Limited | Limited | ---- |
| WR Darius Slayton | Calf | Limited | Limited | Limited | ---- |
| OL Aaron Stinnie | NIR — Personal | ---- | ---- | DNP | ---- |
| T Andrew Thomas | Foot | Limited | Limited | Limited | ---- |
| RB Tyrone Tracy Jr. | Shoulder | DNP | DNP | DNP | Out |











