We've reached the penultimate day of Chargers Training Camp.
The Chargers will practice Thursday at The Bolt — their final one of camp — before Saturday's preseason finale on the road at the 49ers. Kickoff is at 5:30 p.m. (PT).
Here is the Chargers Camp Report from Wednesday's practice:
1. Chargers defense ending on high note
The Chargers defense was one of the league's best units in 2024, finishing first in points allowed per game (17.7) and fifth in defensive EPA per play (-0.054).
Chargers Defensive Coordinator Jesse Minter's group was also stellar in the red zone as they led the league with an opponent success rate of just 45.0 percent.
That prowess was on display Wednesday as the Bolts first-team defense shined in a full-team red zone drill.
Alohi Gilman kicked things off with an interception in the end zone before the entire defense rallied to the ball on a swing pass to force a short gain.
An ensuing run play was also smothered up before Gilman and Derwin James, Jr. plastered Dalevon Campbell in coverage in the end zone to force an incompletion.
Tarheeb Still then notched a tackle for loss on the fifth and final play of the drill that saw the first-team defense win in every way possible.
Minter said after practice that he was excited to watch the entire unit do their thing in 2025.
"Us playing together is the engine, playing team defense," Minter said. "Not counting on one position moreso than the others.
"There's real weapons ... [Khalil] Mack is a weapon for us, Derwin is a weapon for us. Guys that have certain skillsets that you can utilize to attack things," Minter continued. "And then there's guys who just kind of do everything well and fit in their spot.
"It's everybody buying into that and doing their job," Minter added.
View photos of the Chargers roster as of Aug. 18, 2025.

#0 | LB | Daiyan Henley

#0 | LB | Daiyan Henley

#1 | WR | Quentin Johnston

#1 | WR | Quentin Johnston

#2 | DB | Elijah Molden

#2 | DB | Elijah Molden

#3 | S | Derwin James, Jr.

#3 | S | Derwin James, Jr.

#4 | QB | Taylor Heinicke

#4 | QB | Taylor Heinicke

#5 | QB | Trey Lance

#5 | QB | Trey Lance

#6 | LB | Denzel Perryman

#6 | LB | Denzel Perryman

#7 | RB | DJ Uiagalelei

#7 | RB | DJ Uiagalelei

#8 | QB | Omarion Hampton

#8 | QB | Omarion Hampton

#9 | WR | Tre' Harris

#9 | WR | Tre' Harris

#10 | QB | Justin Herbert

#10 | QB | Justin Herbert

#11 | K | Cameron Dicker

#11 | K | Cameron Dicker

#12 | WR | Derius Daivs

#12 | WR | Derius Daivs

#13 | WR | Keenan Allen

#13 | WR | Keenan Allen

#15 | WR | Ladd McConkey

#15 | WR | Ladd McConkey

#16 | P | JK Scott

#16 | P | JK Scott

#20 | CB | Cam Hart

#20 | CB | Cam Hart

#22 | RB | Najee Harris (*Active/Non-Football Injury)*

#22 | RB | Najee Harris (*Active/Non-Football Injury)*

#23 | S | Tony Jefferson

#23 | S | Tony Jefferson

#24 | CB | Benjamin St-Juste

#24 | CB | Benjamin St-Juste

#25 | LB | Junior Colson

#25 | LB | Junior Colson

#26 | CB | Donte Jackson

#26 | CB | Donte Jackson

#27 | S | RJ Mickens

#27 | S | RJ Mickens

#27 | WR | JaQuae Jackson

#27 | WR | JaQuae Jackson

#28 | RB | Hassan Haskins

#28 | RB | Hassan Haskins

#29 | CB | Tarheeb Still

#29 | CB | Tarheeb Still

#30 | RB | Kimani Vidal

#30 | RB | Kimani Vidal

#31 | DB | Trikweze Bridges

#31 | DB | Trikweze Bridges

#31 | RB | Nyheim Miller-Hines

#31 | RB | Nyheim Miller-Hines

#32 | S | Alohi Gilman

#32 | S | Alohi Gilman

#33 | DB | Deane Leonard

#33 | DB | Deane Leonard

#34 | RB | Jaret Patterson

#34 | RB | Jaret Patterson

#35 | S | Jaylen Jones

#35 | S | Jaylen Jones

#35 | RB | Raheim Sanders

#35 | RB | Raheim Sanders

#36 | DB | Ja'Sir Taylor

#36 | DB | Ja'Sir Taylor

#37 | CB | Harrison Hand

#37 | CB | Harrison Hand

#37 | CB | Jordan Oladokun (*Reserve/Injured)*

#37 | CB | Jordan Oladokun (*Reserve/Injured)*

#37 | WR | Luke Grimm

#37 | WR | Luke Grimm

#38 | LB | Emany Johnson

#38 | LB | Emany Johnson

#38 | WR | Dalevon Campbell

#38 | WR | Dalevon Campbell

#39 | CB | Eric Rogers

#39 | CB | Eric Rogers

#39 | WR | Jaylen Johnson

#39 | WR | Jaylen Johnson

#40 | S | Kendall Williamson

#40 | S | Kendall Williamson

#41 | TE | Stevo Klotz

#41 | TE | Stevo Klotz

#41 | CB | Nehemiah Shelton

#41 | CB | Nehemiah Shelton

#42 | TE | Tucker Fisk

#42 | TE | Tucker Fisk

#43 | LB | Troy Dye

#43 | LB | Troy Dye

#44 | FB/DL | Scott Matlock

#44 | FB/DL | Scott Matlock

#45 | OLB | Tuli Tuipulotu

#45 | OLB | Tuli Tuipulotu

#46 | CB | Nikko Reed

#46 | CB | Nikko Reed

#47 | LS | Josh Harris

#47 | LS | Josh Harris

#48 | OLB | Bud Dupree

#48 | OLB | Bud Dupree

#49 | CB | Myles Purchase

#49 | CB | Myles Purchase

#49 | TE | Thomas Yassmin

#49 | TE | Thomas Yassmin

#50 | OLB | Caleb Murphy

#50 | OLB | Caleb Murphy

#52 | OLB | Khalil Mack

#52 | OLB | Khalil Mack

#53 | LB | Del'Shawn Phillips (*Active/Physically Unable to Perform)*

#53 | LB | Del'Shawn Phillips (*Active/Physically Unable to Perform)*

#54 | OLB | Kyle Kennard

#54 | OLB | Kyle Kennard

#56 | LB | Kana'i Mauga

#56 | LB | Kana'i Mauga

#57 | OLB | Tre'Mon Morris-Brash

#57 | OLB | Tre'Mon Morris-Brash

#58 | LB | Marlowe Wax

#58 | LB | Marlowe Wax

#59 | OLB | Kylan Guidry

#59 | OLB | Kylan Guidry

#60 | DL | Nesta Jade Silvera

#60 | DL | Nesta Jade Silvera

#61 | G | Karsen Barnhart

#61 | G | Karsen Barnhart

#62 | G | Nash Jones

#62 | G | Nash Jones

#63 | C | Josh Kaltenberger

#63 | C | Josh Kaltenberger

#65 | T | Corey Stewart

#65 | T | Corey Stewart

#67 | T | Savion Washington (*Reserve/Physically Unable to Perform)*

#67 | T | Savion Washington (*Reserve/Physically Unable to Perform)*

#68 | OL | Jamaree Salyer

#68 | OL | Jamaree Salyer

#69 | DL | Josh Fuga (*Reserve/Injured)*

#69 | DL | Josh Fuga (*Reserve/Injured)*

#70 | T | Rashawn Slater (*Reserve/Injured)*

#70 | T | Rashawn Slater (*Reserve/Injured)*

#71 | G | Branson Taylor

#71 | G | Branson Taylor

#72 | OT | David Sharpe

#72 | OT | David Sharpe

#73 | G | Mekhi Becton

#73 | G | Mekhi Becton

#74 | OT | Ryan Nelson

#74 | OT | Ryan Nelson

#75 | C | Bradley Bozeman

#75 | C | Bradley Bozeman

#76 | T | Joe Alt

#76 | T | Joe Alt

#77 | G | Zion Johnson

#77 | G | Zion Johnson

#78 | C | Andre James

#78 | C | Andre James

#79 | G/T | Trey Pipkins III

#79 | G/T | Trey Pipkins III

#82 | WR | Brenden Rice

#82 | WR | Brenden Rice

#83 | TE | Tyler Conklin

#83 | TE | Tyler Conklin

#84 | WR | KeAndre Lambert-Smith

#84 | WR | KeAndre Lambert-Smith

#86 | TE | Oronde Gadsden

#86 | TE | Oronde Gadsden

#87 | WR | Dez Fitzpatrick (*Reserve/Injured)*

#87 | WR | Dez Fitzpatrick (*Reserve/Injured)*

#88 | WR | Jalen Reagor

#88 | WR | Jalen Reagor

#89 | TE | Will Dissly

#89 | TE | Will Dissly

#90 | DL | Tear Tart

#90 | DL | Tear Tart

#91 | DL | Da'Shawn Hand

#91 | DL | Da'Shawn Hand

#92 | DL | Justin Eboigbe

#92 | DL | Justin Eboigbe

#93 | DL | Otito Ogbonnia

#93 | DL | Otito Ogbonnia

#94 | DL | TeRah Edwards

#94 | DL | TeRah Edwards

#96 | DL | Naquan Jones

#96 | DL | Naquan Jones

#97 | OLB | Garmon Randolph

#97 | OLB | Garmon Randolph

#98 | DL | Christopher Hinton

#98 | DL | Christopher Hinton

#99 | DT | Jamaree Caldwell

#99 | DT | Jamaree Caldwell
2. Becton works into team drills
Mekhi Becton worked into team drills Wednesday, one day after his return to practice.
The Chargers right guard spent roughly the first half of practice working in individual drills and then with Ben Herbert, the Chargers Executive Director of Player Performance.
But Becton then got out on the field for team drills where he worked in a rotation with Jamaree Salyer at right guard.
All in all, Becton saw a dozen plays with the first-team line, including four straight plays in a goal line drill at the end of practice.
3. Phillips sees increased workload
The Chargers activated linebacker Del'Shawn Phillips from the Physically Unable to Perform (PUP) List on Monday, giving Minter another piece to work with on defense.
Phillips had a light day Monday but was back in defense and special teams drills on Tuesday before upping his workload on Wednesday.
Phillips even took some first-team linebacker reps in team drills Wednesday with Junior Colson not practicing. Daiyan Henley and Denzel Perryman manned the starting spots before Troy Dye and Phillips worked in their positions in the latter portion of some team drills.
"The training staff here is amazing and did a great job with him so that when he was ready for football, he was actually ready for football," Minter said. "They did a lot of things with him to help him prepare ... he's looked really good in the first couple days out there. Definitely excited about the addition of him to that room."