The Chargers have released game statuses for their Week 11 game in Jacksonville.
The Bolts have listed five players as questionable and no players were ruled out.
The group of players who are questionable include (safety Elijah Molden (knee), cornerback Tarheeb Still (knee), tackle Bobby Hart (knee), wide receiver Quentin Johnston (shin) and fullback Scott Matlock (chest).
Everyone else who was listed on the Injury Report, including rookie tight end Oronde Gadsden (knee), are off the report and good to go for Sunday.
The Chargers and Jaguars play Sunday in Jacksonville. Kickoff is at 10 a.m. (PT) from EverBank Stadium.
The Chargers-Jaguars betting line shows the Bolts are slight favorites for Sunday.
LOS ANGELES CHARGERS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| WR Keenan Allen | NIR - Rest | DNP | Full | Full | ---- |
| C Bradley Bozeman | NIR - Rest | DNP | Full | Full | ---- |
| OLB Bud Dupree | NIR - Rest | ---- | Limited | Full | ---- |
| TE Oronde Gadsden | Knee | Full | Full | Full | ---- |
| T Bobby Hart | Knee | Limited | Limited | Limited | Questionable |
| LB Daiyan Henley | Ankle | Limited | Limited | Full | ---- |
| WR Quentin Johnston | Shin | Limted | Limited | Full | Questionable |
| OLB Khalil Mack | NIR - Rest | DNP | Full | Full | ---- |
| FB/DL Scott Matlock | Chest | ---- | Full | Full | Questionable |
| WR Ladd McConkey | Ankle | Limited | Limited | Full | ---- |
| DB Elijah Molden | Knee | ---- | DNP | Limited | Questionable |
| LB Denzel Perryman | NIR - Rest | ---- | DNP | Full | ---- |
| CB Tarheeb Still | Knee | Limited | Limited | Full | Questionable |
| DL Teair Tart | NIR - Rest | DNP | Full | Full | ---- |
JACKSONVILLE JAGUARS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| OL Ezra Cleveland | Knee/Ankle | Limited | Limited | Full | ---- |
| P Logan Cooke | Groin | ---- | Limited | Limited | ---- |
| LB Dennis Gardeck | Chest | Limited | Limited | Limited | ---- |
| OL Robert Hainsey | Groin | Limited | Limited | Limited | ---- |
| OL Anton Harrison | Knee/Ankle | DNP | DNP | DNP | Out |
| LB Jack Kiser | Shoulder | Limited | Limited | Full | ---- |
| CB Jourdan Lewis | Neck | DNP | DNP | DNP | Out |
| TE Hunter Long | Hip/Knee | DNP | Limited | Limited | Out |
| OL Patrick Mekari | Knee | Limited | Limited | Full | ---- |
| LB Ventrell Miller | Back | ---- | Limited | Full | ---- |
| OL Wyatt Milum | Knee | Limited | Limited | Limited | ---- |
| CB Greg Newsome II | Shoulder | Limited | Limited | Limited | ---- |
| TE Brenton Strange | Hip | Limited | Limited | DNP | Out |
| WR Brian Thomas Jr. | Ankle | Limited | Limited | Limited | Questionable |
| WR Parker Washington | Hamstring | DNP | Limited | Limited | ---- |











