The Chargers have released their first Injury Report of Week 11.
The Bolts had four players who didn't practice Wednesday, a group that included Khalil Mack, Keenan Allen, Bradley Bozeman and Teair. The veterans all received rest days.
In terms of good news, cornerback Tarheeb Still (knee) and tackle Bobby Hart (knee/ankle) both returned to practice after missing the past two weeks. They were both limited on Wednesday.
Others who were limited included linebacker Daiyan Henley (ankle) and wide receivers Ladd McConkey (ankle) and Quentin Johnston (shin).
Rookie tight end Oronde Gadsden (knee) was a full participant.
The Chargers and Jaguars play Sunday in Jacksonville. Kickoff is at 10 a.m. (PT) from EverBank Stadium.
The Chargers-Jaguars betting line shows the Bolts are slight favorites for Sunday.
LOS ANGELES CHARGERS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| WR Keenan Allen | NIR - Rest | DNP | ---- | ---- | ---- |
| C Bradley Bozeman | NIR - Rest | DNP | ---- | ---- | ---- |
| TE Oronde Gadsden | Knee | Full | ---- | ---- | ---- |
| T Bobby Hart | Knee | Limited | ---- | ---- | ---- |
| LB Daiyan Henley | Ankle | Limited | ---- | ---- | ---- |
| WR Quentin Johnston | Shin | Limted | ---- | ---- | ---- |
| OLB Khalil Mack | NIR - Rest | DNP | ---- | ---- | ---- |
| WR Ladd McConkey | Ankle | Limited | ---- | ---- | ---- |
| CB Tarheeb Still | Knee | Limited | ---- | ---- | ---- |
| DL Teair Tart | NIR - Rest | DNP | ---- | ---- | ---- |
JACKSONVILLE JAGUARS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| OL Robert Hainsey | Groin | Limited | ---- | ---- | ---- |
| OL Anton Harrison | Knee/Ankle | DNP | ---- | ---- | ---- |
| LB Dennis Gardeck | Chest | Limited | ---- | ---- | ---- |
| LB Jack Kiser | Shoulder | Limited | ---- | ---- | ---- |
| OL Ezra Cleveland | Knee/Ankle | Limited | ---- | ---- | ---- |
| CB Jourdan Lewis | Neck | DNP | ---- | ---- | ---- |
| TE Hunter Long | Hip/Knee | DNP | ---- | ---- | ---- |
| WR Brian Thomas Jr. | Ankle | Limited | ---- | ---- | ---- |
| TE Brenton Strange | Hip | Limited | ---- | ---- | ---- |
| WR Parker Washington | Hamstring | DNP | ---- | ---- | ---- |
| CB Greg Newsome II | Shoulder | Limited | ---- | ---- | ---- |
| OL Wyatt Milum | Knee | Limited | |||
| OL Patrick Mekari | Knee | Limited |











