Najee Harris is now on the Chargers active roster.
The Bolts on Tuesday did not place the running back on the Reserve/ Non-Football Injury (NFI) List, meaning Harris will possibly be able to play against the Chiefs for the Chargers 2025 season opener in Brazil.
Harris sustained a superficial eye injury during a fireworks mishap on July 4 and was put on the (NFI) List ahead of training camp.
Harris did not practice during camp but recently ramped up his workload by going through drills and workouts off to the side of practice with a trainer.
Chargers Head Coach Jim Harbaugh was asked last week about Harris' potential status for Week 1.
"When Najee's ready to play, Najee is going to be ready to play," Harbaugh said. "Right now, to take it past today would be going over the legal limit. That would take you over the legal limit of what-ifs. You just take it one day at a time."
Harbaugh then continued with his answer.
"I see Najee every day, I talk to Najee every day [and ask],' How you feeling?' He says, 'Better.' My question is, 'Better than yesterday?' He said, 'Yes,' each day that I've asked him that," Harbaugh said.
"That is real encouraging. It just gives you hope that tomorrow will be better than today," Harbaugh said. "Improvement leads to success theory at work, so simple that it just might work. Improvement will lead to success, that's the theory."
Chargers General Manager Joe Hortiz was also asked about Harris during the third quarter on the broadcast of Saturday night's preseason game.
"Najee's doing great, going through all the medical processes, but he's on track and I think he should be able to go, hopefully Week 1," Hortiz said.
Harris, who signed with the Chargers this offseason as a free agent, has rushed for 1,000-plus yards in each of his first four NFL seasons.
View photos of the Chargers 53-man roster as of Nov. 18, 2025.


#0 | LB | Daiyan Henley

#0 | LB | Daiyan Henley

#1 | WR | Quentin Johnston

#1 | WR | Quentin Johnston

#2 | DB | Elijah Molden

#2 | DB | Elijah Molden

#3 | S | Derwin James, Jr.

#3 | S | Derwin James, Jr.

#5 | QB | Trey Lance

#5 | QB | Trey Lance

#6 | LB | Denzel Perryman

#6 | LB | Denzel Perryman

#9 | WR | Tre' Harris

#9 | WR | Tre' Harris

#10 | QB | Justin Herbert

#10 | QB | Justin Herbert

#11 | K | Cameron Dicker

#11 | K | Cameron Dicker

#12 | WR | Derius Daivs

#12 | WR | Derius Daivs

#13 | WR | Keenan Allen

#13 | WR | Keenan Allen

#15 | WR | Ladd McConkey

#15 | WR | Ladd McConkey

#16 | P | JK Scott

#16 | P | JK Scott

#20 | CB | Cam Hart

#20 | CB | Cam Hart

#23 | S | Tony Jefferson

#23 | S | Tony Jefferson

#24 | CB | Benjamin St-Juste

#24 | CB | Benjamin St-Juste

#26 | CB | Donte Jackson

#26 | CB | Donte Jackson

#27 | S | RJ Mickens

#27 | S | RJ Mickens

#29 | CB | Tarheeb Still

#29 | CB | Tarheeb Still

#30 | RB | Kimani Vidal

#30 | RB | Kimani Vidal

#33 | DB | Deane Leonard

#33 | DB | Deane Leonard

#40 | S | Kendall Williamson

#40 | S | Kendall Williamson

#42 | TE | Tucker Fisk

#42 | TE | Tucker Fisk

#43 | LB | Troy Dye

#43 | LB | Troy Dye

#44 | FB/DL | Scott Matlock

#44 | FB/DL | Scott Matlock

#45 | OLB | Tuli Tuipulotu

#45 | OLB | Tuli Tuipulotu

#46 | CB | Nikko Reed

#46 | CB | Nikko Reed

#47 | LS | Josh Harris

#47 | LS | Josh Harris

#48 | OLB | Bud Dupree

#48 | OLB | Bud Dupree

#52 | OLB | Khalil Mack

#52 | OLB | Khalil Mack

#53 | LB | Del'Shawn Phillips

#53 | OLB | Del'Shawn Phillips

#54 | OLB | Kyle Kennard

#54 | OLB | Kyle Kennard

#58 | LB | Marlowe Wax

#58 | LB | Marlowe Wax

#64 | OL | Trevor Penning

#64 | OL | Trevor Penning

#66 | T | Bobby Hart

#66 | T | Bobby Hart

#67 | OL | Foster Sarell

#67 | OL | Foster Sarell

#68 | OL | Jamaree Salyer

#68 | OL | Jamaree Salyer

#73 | G | Mekhi Becton

#73 | OL | Mekhi Becton

#74 | T | Austin Deculus

#74 | OL | Austin Deculus

#75 | C | Bradley Bozeman

#75 | C | Bradley Bozeman

#77 | G | Zion Johnson

#77 | G | Zion Johnson

#78 | C | Andre James

#78 | C | Andre James

#79 | G/T | Trey Pipkins III

#79 | G/T | Trey Pipkins III

#83 | TE | Tyler Conklin

#83 | TE | Tyler Conklin

#84 | WR | KeAndre Lambert-Smith

#84 | WR | KeAndre Lambert-Smith

#86 | TE | Oronde Gadsden

#86 | TE | Oronde Gadsden

#89 | TE | Will Dissly

#89 | TE | Will Dissly

#90 | DL | Tear Tart

#90 | DL | Tear Tart

#91 | DL | Da'Shawn Hand

#91 | DL | Da'Shawn Hand

#92 | DL | Justin Eboigbe

#92 | DL | Justin Eboigbe

#96 | DL | Naquan Jones

#96 | DL | Naquan Jones

#98 | OLB | Odafe Oweh

#98 | OLB | Odafe Oweh

#99 | DT | Jamaree Caldwell

#99 | DT | Jamaree Caldwell


#7 | RB | DJ Uiagalelei

#7 | RB | DJ Uiagalelei

#31 | S | Marcus Williams

#31 | S | Marcus Williams

32 | RB | Jaret Patterson

#32 | RB | Jaret Patterson

#34 | RB | Amar Johnson

#34 | RB | Amar Johnson

#37 | CB | Isas Waxter

#37 | CB | Isas Waxter

#38 | RB | Trayveon Williams

#38 | RB | Trayveon Williams

#49 | TE | Thomas Yassmin

#49 | TE | Thomas Yassmin

#50 | LB | Emany Johnson

#50 | LB | Emany Johnson

#62 | C/G | Sam Mustipher

#62 | C/G | Sam Mustipher

#71 | G | Branson Taylor

#71 | G | Branson Taylor

#72 | OT | David Sharpe

#72 | OT | David Sharpe

81 | WR | Dalevon Campbell

81 | WR | Dalevon Campbell

#82 | WR | JaQuae Jackson

#82 | WR | JaQuae Jackson

#94 | DL | TeRah Edwards

#94 | DL | TeRah Edwards

#95 | DL | Kyle Peko

#95 | DL | Kyle Peko

#97 | OLB | Garmon Randolph

#97 | OLB | Garmon Randolph


#8 | QB | Omarion Hampton

#8 | QB | Omarion Hampton

#22 | RB | Najee Harris

#22 | RB | Najee Harris

#25 | LB | Junior Colson

#25 | LB | Junior Colson

#28 | RB | Hassan Haskins

#28 | RB | Hassan Haskins

#37 | CB | Jordan Oladokun

#37 | CB | Jordan Oladokun

#39 | CB | Eric Rogers

#39 | CB | Eric Rogers

#69 | DL | Josh Fuga

#69 | DL | Josh Fuga

#70 | T | Rashawn Slater

#70 | T | Rashawn Slater

#76 | T | Joe Alt

#76 | T | Joe Alt

#93 | DL | Otito Ogbonnia

#93 | DL | Otito Ogbonnia


#67 | T | Savion Washington

#67 | T | Savion Washington












