The Chargers have clinched a playoff berth and will be playing past Week 18.
But which seed will the Bolts earn? And who could the Chargers play?
The Chargers 20-16 loss to the Texans in Week 17 took away the Bolts chances to claim the No. 1 seed and win the AFC West.
That means Jim Harbaugh's squad will be a Wild Card squad for the second year in a row.
Here's a breakdown of possible seeding and opponent scenarios for the Bolts now that we're heading into Week 18:
No. 6 Seed
The Bolts occupy the No. 6 seed ahead of kickoff against the Broncos.
And the Chargers would clinch the sixth spot with a win in Denver.
The Bolts would also be the No. 6 seed with a Bills loss in Week 18 to the Jets.
The No. 6 seed would mean a road date with the AFC's No. 3 seed in the Wild Card Round. As of Sunday afternoon, that spot is projected to be the Jaguars, who clinched the AFC South earlier in Week 18.
Denver and New England are also in the mix for the No. 3 seed.
No. 7 Seed
If the Chargers lose against Denver and the Bills win against the Jets they will be the No. 7 seed.
The Bolts getting the No. 7 seed would mean a road game at the AFC's No. 2 seed, which is currently the New England Patriots.
The Chargers could also play the Broncos or Jaguars if either of those teams end up in the second spot.
View photos of the Chargers 53-man roster as of Jan. 07, 2026.


#0 | LB | Daiyan Henley

#0 | LB | Daiyan Henley

#1 | WR | Quentin Johnston

#1 | WR | Quentin Johnston

#2 | DB | Elijah Molden

#2 | DB | Elijah Molden

#3 | S | Derwin James, Jr.

#3 | S | Derwin James, Jr.

#5 | QB | Trey Lance

#5 | QB | Trey Lance

#6 | LB | Denzel Perryman

#6 | LB | Denzel Perryman

#8 | QB | Omarion Hampton

#8 | QB | Omarion Hampton

#9 | WR | Tre' Harris

#9 | WR | Tre' Harris

#10 | QB | Justin Herbert

#10 | QB | Justin Herbert

#11 | K | Cameron Dicker

#11 | K | Cameron Dicker

#12 | WR | Derius Daivs

#12 | WR | Derius Daivs

#13 | WR | Keenan Allen

#13 | WR | Keenan Allen

#15 | WR | Ladd McConkey

#15 | WR | Ladd McConkey

#16 | P | JK Scott

#16 | P | JK Scott

#20 | CB | Cam Hart

#20 | CB | Cam Hart

#23 | S | Tony Jefferson

#23 | S | Tony Jefferson

#24 | CB | Benjamin St-Juste

#24 | CB | Benjamin St-Juste

#26 | CB | Donte Jackson

#26 | CB | Donte Jackson

#27 | S | RJ Mickens

#27 | S | RJ Mickens

#28 | RB | Hassan Haskins

#28 | RB | Hassan Haskins

#29 | CB | Tarheeb Still

#29 | CB | Tarheeb Still

#30 | RB | Kimani Vidal

#30 | RB | Kimani Vidal

32 | RB | Jaret Patterson

#32 | RB | Jaret Patterson

#33 | DB | Deane Leonard

#33 | DB | Deane Leonard

#40 | S | Kendall Williamson

#40 | S | Kendall Williamson

#43 | LB | Troy Dye

#43 | LB | Troy Dye

#44 | FB/DL | Scott Matlock

#44 | FB/DL | Scott Matlock

#45 | OLB | Tuli Tuipulotu

#45 | OLB | Tuli Tuipulotu

#47 | LS | Josh Harris

#47 | LS | Josh Harris

#48 | OLB | Bud Dupree

#48 | OLB | Bud Dupree

#52 | OLB | Khalil Mack

#52 | OLB | Khalil Mack

#53 | LB | Del'Shawn Phillips

#53 | OLB | Del'Shawn Phillips

#54 | OLB | Kyle Kennard

#54 | OLB | Kyle Kennard

#58 | LB | Marlowe Wax

#58 | LB | Marlowe Wax

#64 | OL | Trevor Penning

#64 | OL | Trevor Penning

#66 | T | Bobby Hart

#66 | T | Bobby Hart

#68 | OL | Jamaree Salyer

#68 | OL | Jamaree Salyer

#73 | G | Mekhi Becton

#73 | OL | Mekhi Becton

#74 | T | Austin Deculus

#74 | OL | Austin Deculus

#75 | C | Bradley Bozeman

#75 | C | Bradley Bozeman

#77 | G | Zion Johnson

#77 | G | Zion Johnson

#78 | C | Andre James

#78 | C | Andre James

#79 | G/T | Trey Pipkins III

#79 | G/T | Trey Pipkins III

#83 | TE | Tyler Conklin

#83 | TE | Tyler Conklin

#84 | WR | KeAndre Lambert-Smith

#84 | WR | KeAndre Lambert-Smith

#86 | TE | Oronde Gadsden

#86 | TE | Oronde Gadsden

#89 | TE | Will Dissly

#89 | TE | Will Dissly

#90 | DL | Tear Tart

#90 | DL | Tear Tart

#91 | DL | Da'Shawn Hand

#91 | DL | Da'Shawn Hand

#92 | DL | Justin Eboigbe

#92 | DL | Justin Eboigbe

#93 | DL | Otito Ogbonnia

#93 | DL | Otito Ogbonnia

#98 | OLB | Odafe Oweh

#98 | OLB | Odafe Oweh

#99 | DT | Jamaree Caldwell

#99 | DT | Jamaree Caldwell


#7 | RB | DJ Uiagalelei

#7 | RB | DJ Uiagalelei

#31 | S | Marcus Williams

#31 | S | Marcus Williams

#34 | RB | Amar Johnson

#34 | RB | Amar Johnson

#37 | CB | Isas Waxter

#37 | CB | Isas Waxter

#41 | RB | Royce Freeman

#41 | RB | Royce Freeman

#49 | TE | Thomas Yassmin

#49 | TE | Thomas Yassmin

#50 | LB | Emany Johnson

#50 | LB | Emany Johnson

#63 | C | Josh Kaltenberger

#63 | C | Josh Kaltenberger

#67 | OL | Foster Sarell

#67 | OL | Foster Sarell

#71 | G | Branson Taylor

#71 | G | Branson Taylor

#72 | G | Ben Cleveland

#72 | G | Ben Cleveland

81 | WR | Dalevon Campbell

81 | WR | Dalevon Campbell

#82 | WR | JaQuae Jackson

#82 | WR | JaQuae Jackson

#88 | TE | Tanner McLachlan

#88 | TE | Tanner McLachlan

#94 | DL | TeRah Edwards

#94 | DL | TeRah Edwards

#95 | DL | Kyle Peko

#95 | DL | Kyle Peko

#97 | OLB | Garmon Randolph

#97 | OLB | Garmon Randolph


#22 | RB | Najee Harris

#22 | RB | Najee Harris

#25 | LB | Junior Colson

#25 | LB | Junior Colson

#37 | CB | Jordan Oladokun

#37 | CB | Jordan Oladokun

#39 | CB | Eric Rogers

#39 | CB | Eric Rogers

#42 | TE | Tucker Fisk

#42 | TE | Tucker Fisk

#46 | CB | Nikko Reed

#46 | CB | Nikko Reed

#69 | DL | Josh Fuga

#69 | DL | Josh Fuga

#70 | T | Rashawn Slater

#70 | T | Rashawn Slater

#76 | T | Joe Alt

#76 | T | Joe Alt


#67 | T | Savion Washington

#67 | T | Savion Washington



