The Chargers have released their game status designations for Sunday's game in Miami.
The Bolts will be without four players as left tackle Joe Alt (ankle), right tackle Trey Pipkins III (knee), defensive lineman Da'Shawn Hand (groin) and wide receiver Derius Davis (knee) have all been ruled out.
A total of four of players — offensive lineman Jamaree Salyer (knee), outside linebacker Bud Dupree (hamstring), wide receiver Quentin Johnston (hamstring) and linebacker Denzel Perryman (ankle) — are questionable to play.
Fullback/defensive tackle Scott Matlock (ankle) also had 'Not Injury Related — Personal Matter' added to his designation on Saturday morning. Matlock was then downgraded to out on Sunday morning.
Right guard Mekhi Becton (hand), wide receiver Keenan Allen (rest) and cornerback Ja'Sir Taylor (illness) were all full participants are all off the report and good to play.
The Chargers opened Perryman's 21-day practice window on Wednesday.
The Chargers and Dolphins play Sunday in Miami. Kickoff is at 10 a.m. (PT).
LOS ANGELES CHARGERS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| WR Keenan Allen | NIR - Rest | DNP | Full | Full | ---- |
| T Joe Alt | Ankle | DNP | DNP | DNP | Out |
| G Mekhi Becton | Hand | Limited | Full | Full | ---- |
| WR Derius Davis | Knee | DNP | DNP | DNP | Out |
| OLB Bud Dupree | Hamstring | DNP | Limited | Limited | Questionable |
| DL Da'Shawn Hand | Groin | DNP | DNP | DNP | Out |
| WR Quentin Johnston | Hamstring | Limited | Limited | Limited | Questionable |
| FB/DL Scott Matlock | Ankle/NIR — Personal Matter | ---- | Limtied | Limited | Questionable |
| LB Denzel Perryman^ | Ankle | Limited | Full | Full | Questionable |
| G/T Trey Pipkins III | Knee | DNP | DNP | DNP | Out |
| OL Jamaree Salyer | Knee | Limited | DNP | DNP | Questionable |
| CB Ja'Sir Taylor | Illness | DNP | Full | Full | ---- |
MIAMI DOLPHINS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| OL Larry Borom | Thumb | Limited | Full | Full | ---- |
| OL Aaron Brewer | Pectoral | Limited | Limited | Limited | Questionable |
| DB Elijah Campbell | Quadricep | Limited | DNP | DNP | Out |
| LB Tyrel Dodson | Concussion | DNP | DNP | Limited | Out |
| CB Storm Duck | Ankle | Limited | Limited | Limited | Questionable |
| QB Tua Tagovailoa | Hip/Left Thumb | Limited | Full | Full | ---- |
| TE Darren Waller | Hip/Rest | DNP | Limited | Limited | ---- |
| WR Cedrick Wilson Jr. | Knee | Limited | Limited | Full | ---- |











