
Daiyan Henley
LB
#0
Experience: 3 years
Height: 6-0
Age: 26
Weight: 225 lbs
College: Washington State
2025 SEASON
-
Solo52
-
SCK3.5
-
FF0
-
INT2
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | W 27 - 21 | 3 | 5 | 8 | 3 | 1 | 0 | 0 | 0 | ||||||
| 2 | @Raiders | W 20 - 9 | 7 | 3 | 10 | 6 | 1 | 0 | 2 | 1 | 8 | 8 | 8 | 0 | 0 | |
| 3 | Broncos | W 23 - 20 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Giants | L 18 - 21 | 8 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | ||||||
| 5 | Commanders | L 10 - 27 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Dolphins | W 29 - 27 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
| 7 | Colts | L 24 - 38 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | Vikings | W 37 - 10 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Titans | W 27 - 20 | 4 | 5 | 9 | 4 | 1 | 0 | 1 | 0 | ||||||
| 10 | Steelers | W 25 - 10 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Jaguars | L 6 - 35 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 13 | Raiders | W 31 - 14 | 2 | 1 | 3 | 2 | 0.5 | 0 | 0 | 0 | ||||||
| 14 | Eagles | W 22 - 19 | 6 | 1 | 7 | 6 | 0 | 0 | 1 | 0 | ||||||
| 15 | @Chiefs | W 16 - 13 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | @Cowboys | W 34 - 17 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| 17 | Texans | L 16 - 20 | 2 | 8 | 10 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Los Angeles Chargers | 15 | 0 | 9 | 7 | 16 | 8 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Los Angeles Chargers | 17 | 17 | 84 | 63 | 147 | 72 | 1 | 0 | 8 | 1 | 4 | 4 | 4 | 0 | 0 | |
| 2025 | Los Angeles Chargers | 16 | 16 | 54 | 48 | 102 | 52 | 3.5 | 0 | 5 | 2 | 8 | 4 | 8 | 0 | 0 | |
| TOTAL | 48 | 33 | 147 | 118 | 265 | 132 | 4.5 | 0 | 13 | 3 | 12 | 4 | 8 | 0 | 0 | 0 |






















































