A look at injury reports of the Los Angeles Chargers and the Arizona Cardinals as we head into Week 7 of the 2024 season:
LOS ANGELES CHARGERS
| Player | Injury | Thursday* | Friday | Saturday | Game Status |
|---|---|---|---|---|---|
| OLB Joey Bosa | Hip | DNP | DNP | DNP | Doubtful |
| WR DJ Chark Jr.^ | Groin | Limited | Limited | Limited | Questionable |
| WR Derius Davis | Hamstring | ---- | ---- | Limited | Questionable |
| TE Will Dissly | Shoulder | Limited | Full | Full | ---- |
| WR Simi Fehoko | Shoulder/Groin | Limited | Full | Full | Questionable |
| CB Kristian Fulton | Hamstring | DNP | DNP | Limited | Questionable |
| TE Hayden Hurst | Groin | DNP | DNP | DNP | Doubtful |
| G Zion Johnson | Ankle | Limited | Full | Full | ---- |
| WR Quentin Johnston | Ankle | DNP | DNP | DNP | Doubtful |
| CB Deane Leonard | Hamstring | DNP | DNP | DNP | Out |
| WR Ladd McConkey | Hip | Limited | Limited | Limited | Questionable |
| T Trey Pipkins III | Shoulder | Limited | Limited | Full | ---- |
| CB Ja'Sir Taylor | Fibula | Limited | Limited | Limited | Questionable |
* - Indicates team did not practice and participation is an estimate
^ - Indicates player is on Reserve/Injured, Designated for Return
ARIZONA CARDINALS
| Player | Injury | Thursday | Friday | Saturday | Game Status |
|---|---|---|---|---|---|
| OL Isaiah Adams | Thumb | Full | Full | Full | ---- |
| OL Kelvin Beachum | Hamstring | DNP | Limited | Full | ---- |
| RB Trey Benson | Illness | ---- | ---- | DNP | Questionable |
| OL Evan Brown | Ankle | Limited | Limited | Full | ---- |
| WR Marvin Harrison Jr. | Concussion | Limited | Full | Full | ---- |
| OL Christian Jones | Ankle | Full | Full | Full | Questionable |
| WR Zay Jones | Hamstring | Full | Full | Full | ---- |
| DL Roy Lopez | Ankle | Limited | Limited | Limited | Questionable |
| CB Sean Murphy-Bunting | Neck | Limited | Limited | Limited | Questionable |
| LB Owen Pappoe | Hip | DNP | DNP | DNP | Out |
| DL Darius Robinson | Calf | DNP | DNP | DNP | Out |
| LB Kyzir White | Knee | Limited | Limited | Limited | Questionable |
| CB Garrett Williams | Groin | Limited | Limited | Limited | Questionable |
| WR Michael Wilson | Ankle | Limited | Limited | Full | ---- |












