A look at injury reports of the Los Angeles Chargers and the Denver Broncos as we head into Week 6 of the 2024 season:
LOS ANGELES CHARGERS
| Player | Injury | Wednesday | Thursday | Friday | Game Status | 
|---|---|---|---|---|---|
| T Joe Alt | Knee | Limited | Full | Full | ---- | 
| OLB Joey Bosa | Hip | DNP | DNP | Limited | Questionable | 
| LB Junior Colson | Hamstring | Limited | Full | Full | ---- | 
| K Cameron Dicker | Illness | DNP | Full | Full | ---- | 
| RB Gus Edwards | Ankle | DNP | DNP | DNP | Out | 
| CB Kristian Fulton | Knee | DNP | Full | Full | Questionable | 
| LB Daiyan Henley | Shoulder | Limited | Full | Full | ---- | 
| QB Justin Herbert | Ankle | Limited | Limited | Full | ---- | 
| TE Hayden Hurst | Achilles | Limited | Full | Full | ---- | 
| S Derwin James, Jr. | NIR - Personal | DNP | Full | Full | ---- | 
| CB Deane Leonard | Hamstring | DNP | Limited | Limited | Questionable | 
| OLB Khalil Mack | NIR - Rest | Limited | Full | Full | ---- | 
| LB Nick Neimann^ | Hamstring | Full | Full | Full | Questionable | 
| LB Denzel Perryman | Shoulder | Limited | Full | Full | ---- | 
| CB Asante Samuel Jr. | Shoulder | Limited | Full | DNP | Out | 
| T Rashawn Slater | Pectoral | Limited | Limited | Limited | Questionable | 
| CB Ja'Sir Taylor | Fibula | DNP | DNP | DNP | Out | 
^ -indicates player is on Reserve/Injured; Designated for Return
DENVER BRONCOS
| Player | Injury | Wednesday | Thursday | Friday | Game Status | 
|---|---|---|---|---|---|
| DE Zach Allen | NIR - Rest | Limited | Full | Full | ---- | 
| RB Audric Estime^ | Ankle | Full | Full | Full | Questionable | 
| DE John Franklin-Myers | Shoulder | Limited | Full | Full | ---- | 
| CB Damarri Mathis^ | Ankle | Full | Full | Full | Questionable | 
| WR Josh Reynolds | Hand | DNP | DNP | DNP | Out | 
| T Alex Palczewski | Ankle | DNP | DNP | DNP | Out | 
| C Luke Wattenberg | Ankle | DNP | DNP | DNP | Out | 
^ -indicates player is on Reserve/Injured; Designated for Return












