View the snap counts and playtime percentage for the Chargers Week 10 game against the Minnesota Vikings.
| Player | Offensive Snaps | Special Teams Snaps |
|---|---|---|
| Matt Feiler | 59 (100%) | 4 (14%) |
| Michael Schofield III | 59 (100%) | 4 (14%) |
| Rashawn Slater | 59 (100%) | 4 (14%) |
| Storm Norton | 59 (100%) | 4 (14%) |
| Justin Herbert | 59 (100%) | |
| Corey Linsley | 59 (100%) | |
| Mike Williams | 56 (95%) | |
| Keenan Allen | 55 (93%) | |
| Austin Ekeler | 42 (71%) | |
| Jared Cook | 34 (58%) | |
| Donald Parham Jr. | 27 (46%) | 4 (14%) |
| Tre' McKitty | 19 (32%) | |
| Jalen Guyton | 18 (31%) | 6 (21%) |
| Joshua Palmer | 18 (31%) | 6 (21%) |
| Larry Rountree III | 9 (15%) | 13 (46%) |
| Joshua Kelley | 8 (14%) | 2 (7%) |
| Stephen Anderson | 7 (12%) | 19 (68%) |
| Senio Kelemete | 2 (3%) | 4 (14%) |
| Player | Defensive Snaps | Special Teams Snaps |
|---|---|---|
| Derwin James Jr. | 79 (100%) | |
| Kyzir White | 77 (97%) | 1 (4%) |
| Tevaughn Campbell | 75 (95%) | 8 (29%) |
| Asante Samuel Jr. | 75 (95%) | 1 (4%) |
| Joey Bosa | 67 (85%) | |
| Jerry Tillery | 61 (77%) | 5 (18%) |
| Kenneth Murray | 58 (73%) | |
| Alohi Gilman | 57 (72%) | 7 (25%) |
| Justin Jones | 55 (70%) | |
| Uchenna Nwosu | 55 (70%) | |
| Linval Joseph | 50 (63%) | 5 (18%) |
| Chris Harris Jr. | 42 (53%) | |
| Trey Marshall | 40 (51%) | 20 (71%) |
| Kyler Fackrell | 25 (32%) | 6 (21%) |
| Christian Covington | 24 (30%) | 5 (18%) |
| Joe Gaziano | 13 (16%) | 5 (18%) |
| Amen Ogbongbemiga | 10 (13%) | 24 (86%) |
| Chris Rumph II | 3 (4%) | 24 (86%) |
| Nick Niemann | 2 (3%) | 24 (86%) |
| Kemon Hall | 1 (1%) | 24 (86%) |
| Player | Special Teams Snaps |
|---|---|
| Cole Christiansen | 18 (64%) |
| Maurice Ffrench | 10 (36%) |
| Matt Overton | 9 (32%) |
| Andre Roberts | 9 (32%) |
| Dustin Hopkins | 9 (32%) |
| Ty Long | 9 (32%) |
| Kiondre Thomas | 7 (25%) |
| Brenden Jamies | 4 (14%) |
| Scott Quessenberry | 4 (14%) |
Bolt Up for 2022!
Secure your 2022 Season Ticket Memberships today! Click here to learn more.












