View the snap counts and playtime percentage for the Chargers Week 11 game against the Pittsburgh Steelers.
| Player | Offensive Snaps | Special Teams Snaps |
|---|---|---|
| Matt Feiler | 76 (100%) | 8 (24%) |
| Michael Schofield III | 76 (100%) | 8 (24%) |
| Rashawn Slater | 76 (100%) | 8 (24%) |
| Storm Norton | 76 (100%) | 8 (24%) |
| Justin Herbert | 76 (100%) | |
| Corey Linsley | 76 (100%) | |
| Keenan Allen | 62 (82%) | |
| Mike Williams | 60 (79%) | |
| Austin Ekeler | 53 (70%) | |
| Jalen Guyton | 41 (54%) | 6 (18%) |
| Jared Cook | 38 (50%) | |
| Donald Parham Jr. | 32 (42%) | 8 (24%) |
| Joshua Palmer | 23 (30%) | 9 (26%) |
| Stephen Anderson | 19 (25%) | 19 (56%) |
| Larry Rountree III | 19 (25%) | 11 (32%) |
| Tre' McKitty | 18 (24%) | 6 (18%) |
| Senio Kelemete | 9 (12%) | 8 (24%) |
| Justin Jackson | 5 (7%) | 7 (21%) |
| Andre Roberts | 1 (1%) | 9 (26%) |
| Player | Defensive Snaps | Special Teams Snaps |
|---|---|---|
| Nasir Adderley | 69 (100%) | 2 (6%) |
| Derwin James Jr. | 69 (100%) | |
| Michael Davis | 68 (99%) | |
| Kyzir White | 66 (96%) | 3 (9%) |
| Joey Bosa | 58 (84%) | |
| Justin Jones | 56 (81%) | 6 (18%) |
| Chris Harris Jr. | 54 (78%) | |
| Uchenna Nwosu | 46 (67%) | |
| Drue Tranquill | 44 (64%) | 14 (41%) |
| Joe Gaziano | 43 (62%) | 7 (21%) |
| Asante Samuel Jr. | 41 (59%) | 5 (15%) |
| Breiden Fehoko | 34 (49%) | 7 (21%) |
| Kyler Fackrell | 30 (43%) | 8 (24%) |
| Tevaughn Campbell | 27 (39%) | 21 (62%) |
| Kenneth Murray | 15 (22%) | |
| Chris Rumph II | 11 (16%) | 26 (76%) |
| Forrest Merrill | 11 (16%) | 7 (21%) |
| Andrew Brown | 9 (13%) | |
| Trey Marshall | 8 (12%) | 14 (41%) |
| Player | Special Teams Snaps |
|---|---|
| Amen Ogbongbemiga | 26 (76%) |
| Nick Niemann | 26 (76%) |
| Kemon Hall | 24 (71%) |
| Dustin Hopkins | 16 (47%) |
| Kiondre Thomas | 10 (29%) |
| Matt Overton | 10 (29%) |
| Ty Long | 10 (29%) |
| Scott Quessenberry | 8 (24%) |
| Brenden Jamies | 8 (24%) |
Bolt Up for 2022!
Secure your 2022 Season Ticket Memberships today! Click here to learn more.












