A look at the injury reports of the Chargers and New England Patriots as we head into Week 13 of the 2020 season.
Los Angeles Chargers:
| Player | Position | Injury | Wednesday | Thursday* | Friday | Game Status |
|---|---|---|---|---|---|---|
| Kalen Ballage | RB | Ankle | LP | LP | FP | Questionable |
| Joey Bosa | DE | Shin | DNP | LP | FP | - |
| Bryan Bulaga | T | Illness | LP | FP | FP | - |
| Chris Harris Jr. | CB | Foot | DNP | LP | FP | - |
| Casey Hayward Jr. | CB | Groin | DNP | DNP | LP | Questionable |
| Ty Long | P | Right Hip | LP | FP | FP | - |
| Uchenna Nwosu | DE | Chest | LP | LP | LP | Questionable |
| Denzel Perryman | LB | Back | DNP | DNP | DNP | Doubtful |
| Joe Reed | WR | Ribs | DNP | DNP | DNP | Questionable |
| Trai Turner | G | Ankle | LP | FP | FP | - |
| Mike Williams | WR | NIR | DNP | FP | FP | - |
| Justin Jones | DT | NIR | - | DNP | FP | - |
| Troymaine Pope | RB | Neck | - | - | - | Questionable |
New England Patriots:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Ja'Whaun Bentley | LB | Groin | LP | LP | LP | Questionable |
| Adam Butler | DL | Shoulder | LP | LP | LP | Questionable |
| Byron Cowart | DL | Back | LP | LP | LP | Questionable |
| Kyle Dugger | DB | Toe | LP | LP | LP | Questionable |
| Nick Folk | K | Back | LP | LP | LP | Questionable |
| Ryan Izzo | TE | Hamstring/Hand | LP | LP | LP | Questionable |
| J.C. Jackson | CB | Hip | LP | LP | LP | Questionable |
| Shaq Mason | G | Calf | LP | LP | LP | Questionable |
| Cam Newton | QB | Abdomen | LP | LP | LP | Questionable |
| Matthew Slater | WR | Knee | LP | LP | LP | Questionable |
| J.J. Taylor | RB | Quadricep | LP | LP | LP | Questionable |
| Jakob Johnson | FB | Knee | - | LP | LP | Questionable |
* Indicates team conducted a walk-through and participation for that day is an estimate
NIR - Not Injury Related
Practice Status
- *DNP *- Did not participate in practice
- *LP *- Limited participation in practice
- *FP *- Full participation
- *(-) *- Not listed
Game Status
- *Out *- Player will not play
- *Doubtful *- Player is unlikely to play
- *Questionable *- Player is not certain to play
- *(-) *- Not listed


