A look at injury reports of the Los Angeles Chargers and Cleveland Browns as we head into Week 5 of the 2021 season.
Los Angeles Chargers:
| Player | Position | Injury | Wednesday* | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Keenan Allen | WR | Ankle | FP | FP | FP | --- |
| Austin Ekeler | RB | Ankle | FP | FP | FP | --- |
| Chris Harris Jr. | CB | Shoulder | LP | FP | FP | Questionable |
| Justin Jackson | RB | Groin | LP | DNP | DNP | Doubtful |
| Derwin James Jr. | S | Toe/Shoulder | LP | FP | FP | --- |
| Drue Tranquill | LB | Illness | FP | FP | FP | --- |
* indicates team conducted a walk-through and participation is an estimate
Cleveland Browns:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Odell Beckham Jr. | WR | Shoulder | FP | FP | FP | --- |
| Jadeveon Clowney | DE | Elbow | DNP | DNP | LP | Questionable |
| Jack Conklin | T | Knee | LP | LP | LP | --- |
| Tony Fields II | LB | Shoulder | LP | LP | LP | Questionable |
| Myles Garrett | DE | NIR - Rest/Knee/Ankle | DNP | LP | DNP | Questionable |
| Chris Hubbard | T | Triceps | LP | DNP | DNP | Out |
| Troy Hill | CB | Toe | DNP | LP | LP | Questionable |
| Malik Jackson | DT | NIR - Rest | DNP | FP | FP | --- |
| Takkarist McKinley | DE | Ankle/Knee | DNP | DNP | LP | Questionable |
| Greg Newsome II | CB | Calf | DNP | DNP | DNP | Out |
| David Njoku | TE | Knee | DNP | DNP | LP | Questionable |
| Malcolm Smith | LB | Abdomen | DNP | DNP | LP | Questionable |
| JC Tretter | C | Knee/Back | DNP | DNP | LP | Questionable |
| Denzel Ward | CB | Neck | DNP | LP | LP | Questionable |
| Jedrick Wills Jr. | T | Ankle | DNP | DNP | DNP | Questionable |
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- NIR - Not injury related
- (-) - Not listed
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed
The Future is Here!
Secure your 2021 Season Ticket Memberships for only $100. Click here to learn more.


