A look at the injury reports of the Chargers and the Tampa Bay Buccaneers as we head into the fourth week of the 2020 season.
Los Angeles Chargers:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Joey Bosa | DE | Triceps | DNP | LP | FP | - |
| Bryan Bulaga | T | Back | DNP | DNP | DNP | Out |
| Justin Jackson | RB | Quadricep | FP | FP | FP | - |
| Rayshawn Jenkins | S | Groin | LP | LP | FP | Questionable |
| Tyree St. Louis | G | Concussion | LP | FP | FP | Questionable |
| Tyrod Taylor | QB | Ribs/Chest | DNP | DNP | DNP | Out |
| Trai Turner | G | Groin | DNP | DNP | DNP | Out |
| Nick Vigil | LB | Groin | LP | FP | FP | Questionable |
| Mike Williams | WR | Hamstring | DNP | DNP | DNP | Out |
| Storm Norton | T | Knee | - | LP | DNP | Questionable |
Tampa Bay Buccaneers:
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Leonard Fournette | RB | Ankle | DNP | DNP | DNP | Out |
| Chris Godwin | WR | Hamstring | DNP | DNP | DNP | Out |
| Scotty Miller | WR | Hip/Groin | DNP | DNP | FP | Questionable |
| Sean Murphy-Bunting | CB | Groin | LP | LP | FP | - |
| Jason Pierre-Paul | OLB | Knee | LP | DNP | FP | - |
| Justin Watson | WR | Shoulder | FP | FP | FP | - |
| Ndamukong Suh | DL | NIR | - | - | DNP | - |
*NIR* - Not Injury Related
Practice Status
- *DNP *- Did not participate in practice
- *LP *- Limited participation in practice
- *FP *- Full participation
- *(-) *- Not listed
Game Status
- *Out *- Player will not play
- *Doubtful *- Player is unlikely to play
- *Questionable *- Player is not certain to play
- *(-) *- Not listed


