Chargers Stats | Los Angeles Chargers - chargers.com
Advertising
TEAM STATISTICS
-
373TOTAL FIRST DOWNS TOTAL 1ST DOWNS324
-
111 226 36FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty112 186 26
-
99 / 224THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS89 / 204
-
12 / 25FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 15
-
6113TOTAL OFFENSIVE YARDS5495
-
1127 5.4OFFENSE Plays Average Yards997 5.5
-
1784TOTAL RUSHING YARDS1917
-
466 3.8RUSHING Plays Average Yards427 4.5
-
4329TOTAL PASSING YARDS3578
-
413 627 10 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average340 543 12 6.8
-
27SACKS34
-
24 / 33FIELD GOALS28 / 32
-
45TOUCHDOWNS49
-
12 31 0 2TOUCHDOWNS Rushing Passing Returns Defensive17 29 1 2
-
31:57AVERAGE TIME OF POSSESSION AVG TIME OF POSSESSION29:26
-
+3TURNOVER RATIO
Advertising
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 16 | 208 | 53.33 | 6.9 | 0 | 0 | 0 | 0 | 37 | 2 | 1 | 75.4 | |
1 | 1 | 4 | 100 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 83.3 | |
595 | 396 | 4336 | 66.55 | 7.3 | 31 | 5.21 | 10 | 1.68 | 72 | 32 | 218 | 98.3 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
1 | 1 | 1 | 1 | 0 | |
6 | 7 | 1.2 | 4 | 0 | |
1 | -2 | -2 | -2 | 0 | |
5 | 29 | 5.8 | 8 | 1 | |
15 | 76 | 5.1 | 26 | 0 | |
2 | 7 | 3.5 | 4 | 0 | |
1 | -28 | -28 | -28 | 0 | |
111 | 354 | 3.2 | 33 | 2 | |
3 | 17 | 5.7 | 7 | 0 | |
59 | 270 | 4.6 | 36 | 0 | |
55 | 234 | 4.3 | 31 | 5 | |
2 | 0 | 0 | 4 | 0 | |
116 | 530 | 4.6 | 27 | 1 | |
91 | 303 | 3.3 | 17 | 3 | |
1 | -1 | -1 | -1 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
48 | 756 | 15.8 | 64 | 5 | |
8 | 42 | 5.3 | 11 | 0 | |
10 | 159 | 15.9 | 26 | 3 | |
5 | 25 | 5 | 9 | 2 | |
23 | 148 | 6.4 | 35 | 0 | |
20 | 398 | 19.9 | 55 | 3 | |
19 | 173 | 9.1 | 34 | 0 | |
7 | 73 | 10.4 | 25 | 0 | |
60 | 613 | 10.2 | 33 | 4 | |
28 | 511 | 18.3 | 72 | 3 | |
3 | 50 | 16.7 | 26 | 1 | |
54 | 403 | 7.5 | 28 | 2 | |
29 | 166 | 5.7 | 21 | 0 | |
8 | 106 | 13.3 | 23 | 0 | |
100 | 992 | 9.9 | 28 | 8 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | |
77 | 50 | 27 | 0.5 | 0 | ||
8 | 8 | 0 | 0 | 0 | ||
50 | 29 | 21 | 2 | 1 | ||
1 | 1 | 0 | 0 | 0 | ||
30 | 19 | 11 | 3 | 2 | ||
20 | 9 | 11 | 1 | 0 | ||
29 | 17 | 12 | 2.5 | 1 | 0 | |
3 | 1 | 2 | 0 | 0 | 0 | |
48 | 25 | 23 | 1 | 1 | ||
33 | 20 | 13 | 4.5 | 0 | ||
5 | 3 | 2 | 0 | 0 | 0 | |
107 | 68 | 39 | 1 | 0 | ||
4 | 1 | 3 | 0 | 0 | ||
4 | 3 | 1 | 0 | 0 | ||
2 | 1 | 1 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
62 | 33 | 29 | 0 | 0 | ||
34 | 19 | 15 | 1 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
84 | 58 | 26 | 1 | 0 | ||
5 | 3 | 2 | 0 | 0 | ||
3 | 1 | 2 | 0 | 0 | 0 | |
10 | 5 | 5 | 0 | 0 | ||
3 | 3 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | 0 | |
41 | 36 | 5 | 0 | 0 | ||
37 | 25 | 12 | 0.5 | 0 | ||
3 | 3 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
7 | 5 | 2 | 0 | 0 | ||
1 | 0 | 1 | 0 | 0 | ||
16 | 13 | 3 | 0 | 1 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
7 | 4 | 3 | 0 | 0 | ||
64 | 48 | 16 | 0 | 0 | 0 | |
2 | 1 | 1 | 0 | 0 | ||
22 | 16 | 6 | 0 | 0 | 1 | |
4 | 0 | 4 | 0 | 0 | ||
39 | 29 | 10 | 7.5 | 0 | ||
7 | 5 | 2 | 0 | 0 | ||
5 | 3 | 2 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
69 | 58 | 11 | 0 | 0 | ||
21 | 13 | 8 | 0.5 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
2 | 23 | 11.5 | 23 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 9 | 9 | 9 | 0 | |
1 | 51 | 51 | 51 | 0 | |
3 | 86 | 28.7 | 78 | 1 | |
1 | 6 | 6 | 6 | 1 | |
1 | 39 | 39 | 39 | 0 | |
1 | 3 | 3 | 3 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
0-0 | 8-8 | 6-6 | 8-13 | 2-6 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
57 | 2669 | 63 | 46.8 | 3 | 37 | 564 | 12 | 35.9 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
12 | 11 | 6.9 | 30 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
21 | 0 | 435 | 20.7 | 46 | 0 | |
1 | 0 | 14 | 14 | 14 | 0 | |
2 | 0 | 39 | 19.5 | 21 | 0 | |
6 | 0 | 111 | 18.5 | 26 | 0 | |
1 | 0 | 7 | 7 | 7 | 0 | |
11 | 0 | 318 | 28.9 | 76 | 0 |