
Denzel Perryman
LB
#6
Experience: 11 years
Height: 5-11
Age: 33
Weight: 240 lbs
College: Miami
2025 SEASON
-
Solo20
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | W 27 - 21 | ||||||||||||||
| 7 | Colts | L 24 - 38 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 8 | Vikings | W 37 - 10 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
| 9 | @Titans | W 27 - 20 | 5 | 2 | 7 | 5 | 0 | 0 | 1 | 0 | ||||||
| 10 | Steelers | W 25 - 10 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Jaguars | L 6 - 35 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
| 13 | Raiders | W 31 - 14 | 6 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
| 14 | Eagles | W 22 - 19 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Los Angeles Chargers | 14 | 9 | 64 | 9 | 73 | 57 | 2 | 0 | 0 | 1 | ||||||
| 2016 | Los Angeles Chargers | 12 | 11 | 56 | 16 | 72 | 53 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 2017 | Los Angeles Chargers | 7 | 6 | 25 | 12 | 37 | 22 | 0 | 0 | 0 | 0 | 1 | |||||
| 2018 | Los Angeles Chargers | 9 | 9 | 30 | 21 | 51 | 25 | 0 | 0 | 2 | 1 | 16 | 16 | 16 | 0 | 0 | |
| 2019 | Los Angeles Chargers | 14 | 10 | 50 | 18 | 68 | 46 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2020 | Los Angeles Chargers | 13 | 6 | 25 | 23 | 48 | 24 | 1 | 0 | 1 | 1 | ||||||
| 2021 | Las Vegas Raiders | 15 | 15 | 102 | 52 | 154 | 94 | 0 | 0 | 3 | 1 | 2 | |||||
| 2022 | Las Vegas Raiders | 12 | 11 | 54 | 29 | 83 | 48 | 1 | 0 | 2 | 2 | 48 | 24 | 24 | 0 | 0 | |
| 2023 | Houston Texans | 12 | 11 | 45 | 31 | 76 | 37 | 0.5 | 0 | 3 | 0 | ||||||
| 2024 | Los Angeles Chargers | 11 | 11 | 39 | 16 | 55 | 30 | 1 | 0 | 0 | 0 | ||||||
| 2025 | Los Angeles Chargers | 8 | 8 | 22 | 10 | 32 | 20 | 0 | 0 | 2 | 0 | ||||||
| TOTAL | 127 | 107 | 512 | 237 | 749 | 456 | 7.5 | 0 | 16 | 5 | 65 | 13 | 24 | 0 | 4 | 3 |























































