
Cameron Dicker
K
#11
Experience: 4 years
Height: 6-1
Age: 25
Weight: 216 lbs
College: Texas
2025 SEASON
-
FGA41
-
FGM38
-
PCT92.68
-
LNG59
Recent Games
| WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | W 27 - 21 | 0 | 39 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 62.8 | 1 | 5 | 29.4 | |
| 2 | @Raiders | W 20 - 9 | 0 | 38 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 62.4 | 1 | 4 | 22.8 | |
| 3 | Broncos | W 23 - 20 | 0 | 43 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 63 | 0 | 5 | 28.2 | |
| 4 | @Giants | L 18 - 21 | 0 | 43 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 62.2 | 0 | 4 | 26.8 | |
| 5 | Commanders | L 10 - 27 | 0 | 55 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 62.7 | 0 | 3 | 30.7 | |
| 6 | @Dolphins | W 29 - 27 | 0 | 35 | 5 | 5 | 100 | 2 | 2 | 100 | 0 | 64.4 | 2 | 6 | 30 | |
| 7 | Colts | L 24 - 38 | 0 | 43 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 62.2 | 0 | 5 | 38.6 | |
| 8 | Vikings | W 37 - 10 | 0 | 45 | 4 | 3 | 75 | 4 | 4 | 100 | 0 | 59 | 2 | 5 | 27 | |
| 9 | @Titans | W 27 - 20 | 0 | 52 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 62 | 1 | 4 | 29.2 | |
| 10 | Steelers | W 25 - 10 | 0 | 59 | 4 | 3 | 75 | 2 | 2 | 100 | 0 | 61.8 | 2 | 3 | 28 | |
| 11 | @Jaguars | L 6 - 35 | 0 | 46 | 2 | 2 | 100 | 0 | 0 | 0 | 61.7 | 1 | 2 | 27.5 | ||
| 13 | Raiders | W 31 - 14 | 0 | 56 | 1 | 1 | 100 | 4 | 4 | 100 | 0 | 61 | 2 | 4 | 27 | |
| 14 | Eagles | W 22 - 19 | 0 | 54 | 5 | 5 | 100 | 1 | 1 | 100 | 0 | 61.3 | 1 | 6 | 26.5 | |
| 15 | @Chiefs | W 16 - 13 | 0 | 49 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 58.2 | 0 | 5 | 26 | |
| 16 | @Cowboys | W 34 - 17 | 0 | 37 | 2 | 2 | 100 | 4 | 4 | 100 | 0 | 62.1 | 1 | 6 | 24.7 | |
| 17 | Texans | L 16 - 20 | 0 | 27 | 2 | 1 | 50 | 2 | 1 | 50 | 0 | 62 | 0 | 4 | 19.5 | |
| 18 | @Broncos | L 3 - 19 | 0 | 30 | 1 | 1 | 100 | 0 | 0 | 0 | 65 | 2 | 0 |
Career Stats
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Philadelphia Eagles | 1 | 0 | 0 | 42 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 65.4 | 4 | 1 | 19 | |
| 2022 | Los Angeles Chargers | 10 | 0 | 0 | 48 | 20 | 19 | 95 | 22 | 22 | 100 | 0 | 63.8 | 42 | 8 | 19.8 | |
| 2023 | Los Angeles Chargers | 17 | 0 | 1 | 55 | 33 | 31 | 93.9 | 35 | 35 | 100 | 0 | 63.8 | 68 | 11 | 19.4 | |
| 2024 | Los Angeles Chargers | 17 | 0 | 0 | 59 | 42 | 39 | 92.9 | 36 | 33 | 91.7 | 0 | 63.6 | 65 | 26 | 28.6 | |
| 2025 | Los Angeles Chargers | 17 | 0 | 0 | 59 | 41 | 38 | 92.7 | 35 | 34 | 97.1 | 0 | 61.8 | 16 | 71 | 27.7 | |
| TOTAL | 62 | 0 | 1 | 59 | 138 | 129 | 93.5 | 130 | 126 | 488.8 | 0 | 0 | 63.7 | 195 | 117 | 22.9 |

























































