A look at injury reports of the Los Angeles Chargers and the Atlanta Falcons as we head into Week 9 of the 2022 season:
LOS ANGELES CHARGERS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| WR Keenan Allen | Hamstring | DNP | DNP | DNP | Out |
| WR DeAndre Carter | Illness | ---- | ---- | Limited | Questionable |
| RB Austin Ekeler | Abdomen | ---- | Limited | Full | ---- |
| K Dustin Hopkins | Right Hamstring | DNP | DNP | DNP | Out |
| G/T Brenden Jaimes | Quadricep | ---- | Limited | Full | ---- |
| LB Amen Ogbongbemiga | Groin | ---- | DNP | Limited | Questionable |
| WR Joshua Palmer | Concussion | Full | Full | Full | ---- |
| TE Donald Parham, Jr. | Hamstring | Full | DNP | DNP | Out |
| OLB Chris Rumph II | Knee | DNP | DNP | DNP | Out |
| DL Jerry Tillery | Back | DNP | DNP | Limited | Out |
| WR Mike Williams | Ankle | DNP | DNP | DNP | Out |
ATLANTA FALCONS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| OL Chuma Edoga | NIR - Personal | ---- | DNP | Full | ---- |
| S Erik Harris | ---- | ---- | Limited | Questionable | |
| S Jaylinn Hawkins | Concussion | Full | Full | Full | ---- |
| CB A.J. Terrell | Hamstring | DNP | DNP | DNP | Out |
| G Elijah Wilkinson | Knee | DNP | DNP | DNP | Out |
Bolt Up for 2023!
Secure your 2023 Season Ticket Memberships today! Click here to learn more.

