A look at injury reports of the Los Angeles Chargers and the Kansas City Chiefs as we head into Week 2 of the 2022 season:
LOS ANGELES CHARGERS
| Player | Injury | Monday* | Tuesday** | Wednesday** | Game Status |
|---|---|---|---|---|---|
| WR Keenan Allen | Hamstring | DNP | DNP | DNP | Out |
| CB J.C. Jackson | Ankle | DNP | Limited | Limited | Questionable |
| TE Donald Parham, Jr. | Hamstring | DNP | DNP | DNP | Out |
| T Rashawn Slater | Back | Full | Full | Full | ----- |
| LB Drue Tranquill | Back | Full | Full | Full | ----- |
* indicates team did not practice and participation is an estimate
** indicates team conducted a walk-through and participation is an estimate
KANSAS CITY CHIEFS
| Player | Injury | Monday** | Tuesday | Wednesday** | Game Status |
|---|---|---|---|---|---|
| T Orlando Brown | Knee | Limited | Full | Full | ----- |
| K Harrison Butker | Left Ankle | DNP | DNP | DNP | Out |
| QB Patrick Mahomes | Left Wrist | Full | Full | Full | ----- |
| S Justin Reid | Hand | Full | Full | Full | ----- |
| G Trey Smith | Ankle | Limited | Limited | Full | Questionable |
| WR JuJu Smth-Schuster | Shoulder | Limited | Full | Full | ----- |
| WR Justin Watson | Chest | Limited | Full | Full | ----- |
| LB Willie Gay | Knee | ----- | Full | Full | ----- |
** indicates team conducted a walk-through and participation is an estimate
Bolt Up for 2022!
Secure your 2022 Season Ticket Memberships today! Click here to learn more.

