A look at injury reports of the Los Angeles Chargers and the Miami Dolphins as we head into Week 14 of the 2022 season:
LOS ANGELES CHARGERS
| Players | Injury | Wednesday* | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| CB Bryce Callahan | Groin | Limited | DNP | DNP | Doubtful |
| WR DeAndre Carter | Quadricep | Full | Full | Full | ---- |
| C Will Clapp | Shoulder | Full | Limited | Full | ---- |
| CB Michael Davis | Knee | Full | Full | Full | ---- |
| S Derwin James, Jr. | Quadricep | DNP | DNP | DNP | Doubtful |
| G Zion Johnson | Shoulder | Limited | Full | Full | ---- |
| DT Sebastian Joseph-Day | Knee | DNP | DNP | DNP | Doubtful |
| C Corey Linsley | Concussion | Limited | Full | Full | ---- |
| LB Kenneth Murray, Jr. | Hamstring | Limited | Full | Full | ---- |
| T Trey Pipkins III | Knee | DNP | DNP | DNP | Doubtful |
| TE Richard Rodgers | Knee | ---- | ---- | DNP | Questioable |
| OL Jamaree Salyer | Knee | Full | Full | Full | ---- |
| WR Mike Williams | Ankle | Limited | Full | Full | ---- |
*The Chargers conducted a walkthrough Wednesday and participation is an estimate.
MIAMI DOLPHINS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| T Terron Armstead | Toe/Pectoral | DNP | Limited | Limited | Questionable |
| LB Jerome Baker | Hip | Full | Full | Full | ---- |
| QB Teddy Bridgewater | Knee | Limited | Limited | Limited | Questionable |
| WR River Cracraft | Calf | ---- | Limited | DNP | Doubtful |
| DT Raekwon Davis | Knee | Limited | Full | Limited | ---- |
| RB Myles Gaskin | Shoulder | Full | Full | Full | ---- |
| WR Tyreek Hill | Illness | ---- | DNP | Full | ---- |
| LB Melvin Ingram | NIR -Rest | DNP | ---- | ---- | ---- |
| OL Robert Jones | Shoulder | Full | Full | Full | ---- |
| CB Kader Kohou | Thumb | Full | Full | Full | ---- |
| S Eric Rowe | Back | Limited | Limited | Full | ---- |
| TE Durham Smythe | Quadricep/Knee | Limited | Limited | Limited | Questionable |
| QB Tua Tagovailoa | Ankle | Limited | Limited | Full | ---- |
| WR Jaylen Waddle | Fibula | Limited | Full | Full | ---- |
| DT Justin Zimmer | Back | Limited | Limited | Limited | Questionable |
Bolt Up for 2023!
Secure your 2023 Season Ticket Memberships today! Click here to learn more.



