A look at injury reports of the Los Angeles Chargers and the San Francisco 49ers as we head into Week 10 of the 2022 season:
LOS ANGELES CHARGERS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| WR Keenan Allen | Hamstring | DNP | DNP | DNP | Out |
| WR DeAndre Carter | Ribs | Full | Full | Full | ---- |
| K Dustin Hopkins | Right Hamstring | DNP | DNP | DNP | Out |
| G/T Brenden Jaimes | Shoulder | ---- | ---- | Limited | Questionable |
| OLB Khalil Mack | NIR - Rest | DNP | Full | Full | ---- |
| TE Tre' McKitty | Hamstring | ---- | Limited | Full | ---- |
| LB Amen Ogbongbemiga | Groin | Limited | Full | Full | ---- |
| T Trey Pipkins III | Knee | DNP | DNP | DNP | Questionable |
| LB Troy Reeder | Ankle | Limited | Full | Full | ---- |
| OLB Chris Rumph II | Knee | DNP | Limited | Limited | Doubtful |
| OL Jamaree Salyer | Ankle | Full | Full | Full | ---- |
| WR Mike Williams | Ankle | DNP | DNP | DNP | Out |
SAN FRANCISCO 49ERS
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| DL Arik Armstead | Foot/Ankle | DNP | DNP | DNP | Out |
| OL Aaron Banks | NIR - Personal | DNP | Full | Full | ---- |
| DL Samson Ebukam | Quad/Achilles | DNP | DNP | DNP | Doubtful |
| LB Dre Greenlaw | Calf | Limited | Limited | Full | ---- |
| WR Jauan Jennings | Hamstring | Full | Full | Full | ---- |
| FB Kyle Juszczyk | Finger | Full | Full | Full | ---- |
| TE Tyler Kroft | NIR - Personal | ---- | ---- | DNP | ---- |
| WR Deebo Samuel | Hamstring | Full | Full | Full | ---- |
| CB Jason Verett | Knee | Limited | DNP | DNP | Out |
| DB Jimmie Ward | Hand | Full | Full | Full | ---- |
| T Trent Williams | NIR -Rest | DNP | Full | Full | ---- |
Bolt Up for 2023!
Secure your 2023 Season Ticket Memberships today! Click here to learn more.

