
Scott Matlock
FB/DL
#44
Experience: 4 years
Height: 6-4
Age: 26
Weight: 296 lbs
College: Boise State
2026 SEASON
- CAR--
- YDS--
- AVG--
- TDS--
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Chargers | 4 | |||||||||
| 2025 | Los Angeles Chargers | 16 | 4 | 12 | 3 | 5 | 1 | 1 | 25 | 0 | 0 |
| 2024 | Los Angeles Chargers | 17 | 4 | 28 | 7 | 10 | 0 | 1 | 25 | 0 | 0 |
| 2023 | Los Angeles Chargers | 12 | |||||||||
| TOTAL | 49 | 8 | 40 | 5 | 10 | 1 | 2 | 25 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Chargers | 4 | ||||||
| 2025 | Los Angeles Chargers | 16 | 0 | 0 | 1 | |||
| 2024 | Los Angeles Chargers | 17 | 0 | |||||
| 2023 | Los Angeles Chargers | 12 | 0 | |||||
| TOTAL | 49 | 0 | 0 | 0 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Chargers | 4 | |||||||||||
| 2025 | Los Angeles Chargers | 16 | |||||||||||
| 2024 | Los Angeles Chargers | 17 | 9 | 3 | 6 | 1 | 0 | 1 | |||||
| 2023 | Los Angeles Chargers | 12 | 14 | 5 | 9 | 0 | 0 | 0 | |||||
| TOTAL | 49 | 23 | 8 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |