
Tony Jefferson
S
#23
Experience: 11 years
Height: 5-11
Age: 33
Weight: 212 lbs
College: Oklahoma
2025 SEASON
-
Solo22
-
SCK0
-
FF0
-
INT4
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @Raiders | W 20 - 9 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Broncos | W 23 - 20 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | ||||||
| 4 | @Giants | L 18 - 21 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | Commanders | L 10 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Dolphins | W 29 - 27 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 7 | Colts | L 24 - 38 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
| 8 | Vikings | W 37 - 10 | ||||||||||||||
| 9 | @Titans | W 27 - 20 | ||||||||||||||
| 10 | Steelers | W 25 - 10 | ||||||||||||||
| 11 | @Jaguars | L 6 - 35 | ||||||||||||||
| 13 | Raiders | W 31 - 14 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Eagles | W 22 - 19 | 5 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Arizona Cardinals | 16 | 2 | 19 | 5 | 24 | 17 | 0 | 0 | 0 | 0 | ||||||
| 2014 | Arizona Cardinals | 16 | 8 | 70 | 9 | 79 | 65 | 1 | 0 | 1 | 1 | ||||||
| 2015 | Arizona Cardinals | 16 | 7 | 58 | 20 | 78 | 54 | 2 | 0 | 5 | 2 | 26 | 13 | 26 | 1 | 3 | |
| 2016 | Arizona Cardinals | 15 | 14 | 78 | 18 | 96 | 73 | 2 | 0 | 5 | 2 | 2 | |||||
| 2017 | Baltimore Ravens | 16 | 16 | 56 | 23 | 79 | 54 | 2.5 | 0 | 2 | 1 | 13 | 13 | 13 | 0 | 1 | |
| 2018 | Baltimore Ravens | 14 | 14 | 53 | 21 | 74 | 51 | 1 | 0 | 6 | 1 | 15 | 15 | 15 | 0 | 1 | 1 |
| 2019 | Baltimore Ravens | 5 | 5 | 11 | 10 | 21 | 11 | 0 | 0 | 3 | 0 | ||||||
| 2021 | San Francisco 49ers | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2021 | Baltimore Ravens | 4 | 0 | 9 | 8 | 17 | 8 | 1 | 0 | 1 | 0 | ||||||
| 2022 | New York Giants | 9 | 1 | 16 | 7 | 23 | 16 | 0 | 0 | 1 | 0 | ||||||
| 2024 | Los Angeles Chargers | 8 | 4 | 17 | 10 | 27 | 17 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Los Angeles Chargers | 9 | 4 | 22 | 10 | 32 | 22 | 0 | 0 | 6 | 4 | 5 | 1.2 | 3 | 0 | 0 | |
| TOTAL | 130 | 75 | 409 | 142 | 551 | 388 | 9.5 | 0 | 30 | 8 | 59 | 7.4 | 26 | 1 | 8 | 3 |


































