
Quentin Johnston
WR
#1
Experience: 3 years
Height: 6-2
Age: 24
Weight: 208 lbs
College: TCU
2025 SEASON
-
REC40
-
YDS525
-
AVG13.13
-
TDS7
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 11 | 40 | 525 | 13.1 | 60 | 7 | 20 | 50 | 9 | 1 |
| 2024 | Los Angeles Chargers | 15 | 55 | 711 | 12.9 | 66 | 8 | 32 | 58.2 | 12 | 1 |
| 2023 | Los Angeles Chargers | 17 | 38 | 431 | 11.3 | 57 | 2 | 20 | 52.6 | 5 | 1 |
| TOTAL | 43 | 133 | 1667 | 12.5 | 66 | 17 | 72 | 54.1 | 26 | 3 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 11 | 2 | 7 | 3.5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Los Angeles Chargers | 15 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Los Angeles Chargers | 17 | 3 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 43 | 8 | 22 | 2.8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 11 | 1 | 1 | 0 | |||
| 2024 | Los Angeles Chargers | 15 | 0 | |||||
| 2023 | Los Angeles Chargers | 17 | 0 | |||||
| TOTAL | 43 | 1 | 1 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Los Angeles Chargers | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Los Angeles Chargers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 43 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |