
Quentin Johnston
WR
#1
Experience: 3 years
Height: 6-2
Age: 24
Weight: 208 lbs
College: TCU
2025 SEASON
-
REC32
-
YDS460
-
AVG14.38
-
TDS6
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 8 | 32 | 460 | 14.4 | 60 | 6 | 16 | 50 | 9 | 1 |
| 2024 | Los Angeles Chargers | 15 | 55 | 711 | 12.9 | 66 | 8 | 32 | 58.2 | 12 | 1 |
| 2023 | Los Angeles Chargers | 17 | 38 | 431 | 11.3 | 57 | 2 | 20 | 52.6 | 5 | 1 |
| TOTAL | 40 | 125 | 1602 | 12.8 | 66 | 16 | 68 | 54.4 | 26 | 3 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 8 | 2 | 7 | 3.5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Los Angeles Chargers | 15 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Los Angeles Chargers | 17 | 3 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 40 | 8 | 22 | 2.8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 8 | 1 | 1 | 0 | |||
| 2024 | Los Angeles Chargers | 15 | 0 | |||||
| 2023 | Los Angeles Chargers | 17 | 0 | |||||
| TOTAL | 40 | 1 | 1 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Los Angeles Chargers | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Los Angeles Chargers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 40 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |