
Justin Eboigbe
DL
#92
Experience: 3 years
Height: 6-5
Age: 25
Weight: 292 lbs
College: Alabama
2026 SEASON
- Solo10
- SCK0.5
- FF1
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardinals | L 14 - 26 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | Raiders | L 14 - 26 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Bills | L 16 - 24 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | ||||||
| 4 | @Seahawks | L 23 - 30 | 0 | 3 | 3 | 0 | 0.5 | 0 | 0 | 0 | ||||||
| 5 | Broncos | L 17 - 23 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Chiefs | L 6 - 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Rams | L 9 - 24 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Los Angeles Chargers | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Los Angeles Chargers | 17 | 1 | 27 | 12 | 39 | 27 | 6 | 0 | 0 | 0 | ||||||
| 2026 | Los Angeles Chargers | 7 | 2 | 10 | 14 | 24 | 10 | 0.5 | 0 | 0 | 1 | ||||||
| TOTAL | 29 | 3 | 38 | 27 | 65 | 38 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |













