Donte Jackson
CB
#26
Experience: 7 years
Height: 5-10
Age: 30
Weight: 180 lbs
College: Louisiana State
2025 SEASON
-
Solo10
-
SCK0
-
FF0
-
INT1
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | W 27 - 21 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
| 2 | @Raiders | W 20 - 9 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Broncos | W 23 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Giants | L 18 - 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | Commanders | L 10 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Dolphins | W 29 - 27 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 7 | Colts | L 24 - 38 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
| 8 | Vikings | W 37 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 9 | @Titans | W 27 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Carolina Panthers | 16 | 16 | 63 | 11 | 74 | 55 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 2019 | Carolina Panthers | 13 | 10 | 32 | 8 | 40 | 32 | 0 | 0 | 8 | 3 | 25 | 8.3 | 25 | 0 | 0 | 1 |
| 2020 | Carolina Panthers | 14 | 13 | 22 | 12 | 34 | 21 | 0 | 0 | 11 | 3 | 110 | 36.7 | 66 | 0 | 0 | |
| 2021 | Carolina Panthers | 12 | 12 | 50 | 11 | 61 | 48 | 0 | 0 | 10 | 2 | 21 | 10.5 | 21 | 0 | 1 | |
| 2022 | Carolina Panthers | 9 | 9 | 32 | 3 | 35 | 29 | 0 | 0 | 3 | 2 | 30 | 15 | 30 | 1 | 0 | |
| 2023 | Carolina Panthers | 16 | 16 | 49 | 10 | 59 | 44 | 0 | 0 | 5 | 1 | ||||||
| 2024 | Pittsburgh Steelers | 15 | 15 | 28 | 10 | 38 | 27 | 0 | 0 | 8 | 5 | 88 | 17.6 | 49 | 0 | 0 | |
| 2025 | Los Angeles Chargers | 9 | 8 | 10 | 5 | 15 | 10 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 104 | 99 | 286 | 70 | 356 | 266 | 1 | 0 | 59 | 20 | 274 | 13.7 | 66 | 1 | 3 | 1 |










