The Los Angeles Chargers waived 16 players. With the moves, the roster stands at 53 players.
Waived:
Player | Pos. | Exp. | School |
---|---|---|---|
Michael Badgley | K | 4 | Miami |
Michael Bandy | WR | 1 | San Diego |
Darius Bradwell | RB | 1 | Tulane |
John Brannon III | CB | 1 | Western Carolina |
Cortez Broughton | DL | 3 | Cincinnati |
Cole Christiansen | LB | 1 | Army |
Ben DeLuca | DB | R | Charlotte |
Emeke Egbule | OLB | 3 | Houston |
Breiden Fehoko | DL | 1 | Louisiana State |
Joe Gaziano | OLB | 1 | Northwestern |
Nate Gilliam | G | 1 | Wake Forest |
Ryan Hunter | G | 1 | Bowling Green |
Tyron Johnson | WR | 2 | Oklahoma State |
Hunter Kampmoyer | TE | R | Oregon |
Jason Moore Jr. | WR | 2 | Findlay |
Joe Reed | WR | 2 | Virginia |
Meet the Initial 53-Man Roster:
Presenting your 2021 Los Angeles Chargers.

#1 | P | TY LONG

#2 | QB | EASTON STICK

#4 | QB | CHASE DANIEL

#5 | WR | JOSHUA PALMER

#6 | K | DUSTIN HOPKINS

#7 | WR | ANDRE ROBERTS

#9 | LB | KENNETH MURRAY JR.

#10 | QB | JUSTIN HERBERT

#13 | WR | KEENAN ALLEN

#15 | WR | JALEN GUYTON

#20 | CB | TEVAUGHN CAMPBELL

#22 | RB | JUSTIN JACKSON

#24 | S | NASIR ADDERLEY

#25 | CB | CHRIS HARRIS JR.

#26 | CB | ASANTE SAMUEL JR.

#27 | RB | JOSHUA KELLEY

#28 | CB | DAVONTAE HARRIS

#30 | RB | AUSTIN EKELER

#31 | LB | NICK NIEMANN

#32 | S | ALOHI GILMAN

#33 | S | DERWIN JAMES

#35 | RB | LARRY ROUNTREE III

#36 | DB | TREY MARSHALL

#37 | CB | KEMON HALL

#40 | FB | GABE NABERS

#42 | LB | UCHENNA NWOSU

#43 | CB | MICHAEL DAVIS

#44 | LB | KYZIR WHITE

#49 | LB | DRUE TRANQUILL

#52 | OLB | KYLER FACKRELL

#54 | LS | MATT OVERTON

#57 | LB | AMEN OGBONGBEMIGA

#61 | C/G | SCOTT QUESSENBERRY

#63 | C | COREY LINSLEY

#64 | G/T | BRENDEN JAIMES

#68 | G | SENIO KELEMETE

#70 | T | RASHAWN SLATER

#71 | G | MATT FEILER

#72 | G/T | MICHAEL SCHOFIELD III

#74 | T | STORM NORTON

#79 | T | TREY PIPKINS III

#81 | WR | MIKE WILLIAMS

#82 | TE | STEPHEN ANDERSON

#87 | TE | JARED COOK

#88 | TE | TRE McKITTY

#89 | TE | DONALD PARHAM JR.

#92 | DL | JOE GAZIANO

#93 | DT | JUSTIN JONES

#94 | OLB | CHRIS RUMPH II

#95 | DT | CHRISTIAN COVINGTON

#96 | DL | BREIDEN FEHOKO

#97 | DE | JOEY BOSA

#98 | DT | LINVAL JOSEPH

#99 | DT | JERRY TILLERY


#23 | CB | RYAN SMITH

#29 | DB | MARK WEBB

#53 | LB | DAMON LLOYD

#75 | T | BRYAN BULAGA

#76 | G | ODAY ABOUSHI


#11 | WR | JASON MOORE JR.

#16 | K | TRISTAN VIZCAINO

#34 | RB | DARIUS BRADWELL

#38 | CB | KIONDRE THOMAS

#46 | DB | BEN DELUCA

#47 | TE | HUNTER KAMPMOYER

#50 | LB | COLE CHRISTIANSEN

#51 | OLB | EMEKE EGBULE

#67 | G | RYAN HUNTER

#73 | T | FOSTER SARELL

#77 | DT | CARAUN REID

#80 | WR | MAURICE FFRENCH

#83 | WR | MICHAEL BANDY

#84 | WR | K.J. HILL

#90 | DT | ANDREW BROWN

#91 | DL | FORREST MERRILL

2021 Transactions
The Future is Here!
Secure your 2021 Season Ticket Memberships for only $100. Click here to learn more.