
Kimani Vidal
RB
#30
Experience: 2 years
Height: 5-8
Age: 24
Weight: 215 lbs
College: Troy
2025 SEASON
-
CAR135
-
YDS587
-
AVG4.35
-
TDS3
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | @Giants | L 18 - 21 | ||||||||||||
| 5 | Commanders | L 10 - 27 | 4 | 18 | 4.5 | 11 | 0 | 1 | 1 | 1 | 1 | 0 | ||
| 6 | @Dolphins | W 29 - 27 | 18 | 124 | 6.9 | 38 | 0 | 3 | 14 | 4.7 | 7 | 1 | ||
| 7 | Colts | L 24 - 38 | 9 | 20 | 2.2 | 5 | 0 | 4 | 15 | 3.8 | 8 | 0 | ||
| 8 | Vikings | W 37 - 10 | 23 | 117 | 5.1 | 21 | 1 | 1 | 10 | 10 | 10 | 0 | ||
| 9 | @Titans | W 27 - 20 | 12 | 30 | 2.5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Steelers | W 25 - 10 | 25 | 95 | 3.8 | 12 | 1 | 1 | 13 | 13 | 13 | 0 | ||
| 11 | @Jaguars | L 6 - 35 | 5 | 13 | 2.6 | 4 | 0 | 2 | -1 | -0.5 | 4 | 0 | ||
| 13 | Raiders | W 31 - 14 | 25 | 126 | 5 | 59 | 1 | 1 | 11 | 11 | 11 | 0 | ||
| 14 | Eagles | W 22 - 19 | 14 | 44 | 3.1 | 8 | 0 | 1 | 60 | 60 | 60 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Los Angeles Chargers | 10 | 0 | 43 | 155 | 3.6 | 0 | 5 | 62 | 12.4 | 38 | 1 | 1 | 0 |
| 2025 | Los Angeles Chargers | 10 | 8 | 135 | 587 | 4.4 | 3 | 14 | 123 | 8.8 | 60 | 1 | 1 | 0 |
| TOTAL | 20 | 8 | 178 | 742 | 4.2 | 3 | 19 | 185 | 10.6 | 60 | 2 | 2 | 0 |














