
Kimani Vidal
RB
#30
Experience: 2 years
Height: 5-8
Age: 24
Weight: 215 lbs
College: Troy
2025 SEASON
-
CAR135
-
YDS587
-
AVG4.35
-
TDS3
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 7 | 44 | 267 | 6.1 | 59 | 2 | 11 |
| Attempts 1-Through-10 | 9 | 78 | 282 | 3.6 | 38 | 1 | 17 |
| Attempts 21-Through-30 | 6 | 13 | 38 | 2.9 | 14 | 0 | 2 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 8 | 25 | 53 | 2.1 | 11 | 2 | 6 |
| Opp 49-20 - by Yard Line | 10 | 46 | 191 | 4.2 | 21 | 0 | 11 |
| Own 1-20 - by Yard Line | 7 | 13 | 50 | 3.8 | 11 | 0 | 2 |
| Own 21-50 - by Yard Line | 8 | 51 | 293 | 5.8 | 59 | 1 | 11 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 63 | 236 | 3.8 | 38 | 1 | 16 |
| Last Two Minutes of Half | 3 | 8 | 20 | 2.5 | 8 | 0 | 4 |
| 2nd Half | 9 | 72 | 351 | 4.9 | 59 | 2 | 14 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 6 | 100 | 420 | 4.2 | 59 | 3 | 24 |
| Road Games | 4 | 35 | 167 | 4.8 | 38 | 0 | 6 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 44 | 198 | 4.5 | 38 | 0 | 6 |
| Margin 15+ | 3 | 73 | 338 | 4.6 | 59 | 3 | 22 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 7 | 77 | 322 | 4.2 | 27 | 2 | 19 |
| Ahead by 1-8 Points | 6 | 33 | 112 | 3.4 | 11 | 1 | 8 |
| Ahead by 9-16 Points | 6 | 32 | 166 | 5.2 | 27 | 1 | 9 |
| Behind | 8 | 37 | 167 | 4.5 | 38 | 0 | 7 |
| Behind by 1-8 Points | 7 | 26 | 130 | 5 | 38 | 0 | 6 |
| Behind by 9-16 Points | 3 | 5 | 16 | 3.2 | 11 | 0 | 1 |
| Tied | 10 | 21 | 98 | 4.7 | 59 | 1 | 4 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 35 | 122 | 3.5 | 38 | 0 | 7 |
| 4th Quarter | 9 | 35 | 126 | 3.6 | 14 | 1 | 8 |
| 4th Quarter within 7 | 2 | 9 | 22 | 2.4 | 8 | 0 | 1 |
| Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 9 | 28 | 114 | 4.1 | 19 | 1 | 9 |
| 3rd Quarter | 8 | 37 | 225 | 6.1 | 59 | 1 | 6 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 7 | 118 | 544 | 4.6 | 59 | 3 | 28 |
| Turf | 3 | 17 | 43 | 2.5 | 7 | 0 | 2 |