
Kimani Vidal
RB
#30
Experience: 2 years
Height: 5-8
Age: 24
Weight: 215 lbs
College: Troy
2025 SEASON
-
CAR96
-
YDS417
-
AVG4.34
-
TDS2
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 8 | 96 | 417 | 4.3 | 38 | 2 | 24 | 25 | 3 | 0 | 1 |
| 2024 | Los Angeles Chargers | 10 | 43 | 155 | 3.6 | 19 | 0 | 7 | 16.3 | 0 | 0 | 1 |
| TOTAL | 18 | 139 | 572 | 4.1 | 38 | 2 | 31 | 22.3 | 3 | 0 | 2 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 8 | 12 | 52 | 4.3 | 13 | 1 | 3 | 25 | 0 | 0 |
| 2024 | Los Angeles Chargers | 10 | 5 | 62 | 12.4 | 38 | 1 | 2 | 40 | 1 | 0 |
| TOTAL | 18 | 17 | 114 | 6.7 | 38 | 2 | 5 | 29.4 | 1 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 8 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 0 |
| 2024 | Los Angeles Chargers | 10 | |||||||||
| TOTAL | 18 | 1 | 25 | 25 | 25 | 0 | 1 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 8 | 1 | 0 | 0 | 1 | ||
| 2024 | Los Angeles Chargers | 10 | 1 | 0 | 1 | |||
| TOTAL | 18 | 2 | 0 | 0 | 2 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Los Angeles Chargers | 10 | |||||||||||
| TOTAL | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |