
Kimani Vidal
RB
#30
Experience: 2 years
Height: 5-8
Age: 24
Weight: 215 lbs
College: Troy
2025 SEASON
-
CAR155
-
YDS643
-
AVG4.15
-
TDS3
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 13 | 155 | 643 | 4.2 | 59 | 3 | 32 | 20.6 | 4 | 1 | 1 |
| 2024 | Los Angeles Chargers | 10 | 43 | 155 | 3.6 | 19 | 0 | 7 | 16.3 | 0 | 0 | 1 |
| TOTAL | 23 | 198 | 798 | 4 | 59 | 3 | 39 | 19.7 | 4 | 1 | 2 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 13 | 16 | 136 | 8.5 | 60 | 1 | 6 | 37.5 | 1 | 1 |
| 2024 | Los Angeles Chargers | 10 | 5 | 62 | 12.4 | 38 | 1 | 2 | 40 | 1 | 0 |
| TOTAL | 23 | 21 | 198 | 9.4 | 60 | 2 | 8 | 38.1 | 2 | 1 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 13 | 8 | 177 | 22.1 | 31 | 0 | 6 | 0 | 0 | 0 |
| 2024 | Los Angeles Chargers | 10 | |||||||||
| TOTAL | 23 | 8 | 177 | 22.1 | 31 | 0 | 6 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 13 | 1 | 0 | 0 | 1 | ||
| 2024 | Los Angeles Chargers | 10 | 1 | 0 | 1 | |||
| TOTAL | 23 | 2 | 0 | 0 | 2 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 13 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2024 | Los Angeles Chargers | 10 | |||||||||||
| TOTAL | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |