
Kimani Vidal
RB
#28
Experience: 3 years
Height: 5-8
Age: 25
Weight: 215 lbs
College: Troy
2026 SEASON
- CAR21
- YDS109
- AVG5.19
- TDS1
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Chargers | 6 | 21 | 109 | 5.2 | 42 | 1 | 3 | 14.3 | 1 | 1 | 0 |
| 2025 | Los Angeles Chargers | 13 | 155 | 643 | 4.2 | 59 | 3 | 32 | 20.6 | 4 | 1 | 1 |
| 2024 | Los Angeles Chargers | 10 | 43 | 155 | 3.6 | 19 | 0 | 7 | 16.3 | 0 | 0 | 1 |
| TOTAL | 29 | 219 | 907 | 4.1 | 59 | 4 | 42 | 19.2 | 5 | 2 | 2 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Chargers | 6 | 7 | 43 | 6.1 | 14 | 1 | 4 | 57.1 | 0 | 0 |
| 2025 | Los Angeles Chargers | 13 | 16 | 136 | 8.5 | 60 | 1 | 6 | 37.5 | 1 | 1 |
| 2024 | Los Angeles Chargers | 10 | 5 | 62 | 12.4 | 38 | 1 | 2 | 40 | 1 | 0 |
| TOTAL | 29 | 28 | 241 | 8.6 | 60 | 3 | 12 | 42.9 | 2 | 1 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Chargers | 6 | 7 | 179 | 25.6 | 30 | 0 | 6 | 0 | 0 | 0 |
| 2025 | Los Angeles Chargers | 13 | 8 | 177 | 22.1 | 31 | 0 | 6 | 0 | 0 | 0 |
| 2024 | Los Angeles Chargers | 10 | |||||||||
| TOTAL | 29 | 15 | 356 | 23.7 | 31 | 0 | 12 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Chargers | 6 | 0 | |||||
| 2025 | Los Angeles Chargers | 13 | 1 | 0 | 0 | 1 | ||
| 2024 | Los Angeles Chargers | 10 | 1 | 0 | 1 | |||
| TOTAL | 29 | 2 | 0 | 0 | 2 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Chargers | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2025 | Los Angeles Chargers | 13 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2024 | Los Angeles Chargers | 10 | |||||||||||
| TOTAL | 29 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |