
Kimani Vidal
RB
#30
Experience: 2 years
Height: 5-8
Age: 24
Weight: 215 lbs
College: Troy
2025 SEASON
-
CAR135
-
YDS587
-
AVG4.35
-
TDS3
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 14 | 44 | 3.1 | 8 | 0 | 1 |
| Other Days (not Mon or Sun) | 1 | 23 | 117 | 5.1 | 21 | 1 | 8 |
| Sundays | 8 | 98 | 426 | 4.4 | 59 | 2 | 21 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 1 | 14 | 44 | 3.1 | 8 | 0 | 1 |
| November | 4 | 67 | 264 | 3.9 | 59 | 2 | 16 |
| October | 4 | 54 | 279 | 5.2 | 38 | 1 | 13 |
| September | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 94 | 408 | 4.3 | 59 | 2 | 20 |
| vs NFC Teams | 4 | 41 | 179 | 4.4 | 21 | 1 | 10 |
| Outside Own Division | 9 | 110 | 461 | 4.2 | 38 | 2 | 25 |
| vs Own Division | 1 | 25 | 126 | 5 | 59 | 1 | 5 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Tennessee Titans | 1 | 12 | 30 | 2.5 | 7 | 0 | 1 |
| Indianapolis Colts | 1 | 9 | 20 | 2.2 | 5 | 0 | 0 |
| Jacksonville Jaguars | 1 | 5 | 13 | 2.6 | 4 | 0 | 1 |
| Las Vegas Raiders | 1 | 25 | 126 | 5 | 59 | 1 | 5 |
| Miami Dolphins | 1 | 18 | 124 | 6.9 | 38 | 0 | 4 |
| Minnesota Vikings | 1 | 23 | 117 | 5.1 | 21 | 1 | 8 |
| New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 14 | 44 | 3.1 | 8 | 0 | 1 |
| Pittsburgh Steelers | 1 | 25 | 95 | 3.8 | 12 | 1 | 9 |
| Washington Commanders | 1 | 4 | 18 | 4.5 | 11 | 0 | 1 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 4 | 18 | 51 | 2.8 | 11 | 0 | 2 |
| Wins | 6 | 117 | 536 | 4.6 | 59 | 3 | 28 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| EverBank Stadium | 1 | 5 | 13 | 2.6 | 4 | 0 | 1 |
| Nissan Stadium | 1 | 12 | 30 | 2.5 | 7 | 0 | 1 |
| Hard Rock Stadium | 1 | 18 | 124 | 6.9 | 38 | 0 | 4 |
| SoFi Stadium | 6 | 100 | 420 | 4.2 | 59 | 3 | 24 |
| MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |