
Bud Dupree
OLB
#48
Experience: 11 years
Height: 6-4
Age: 32
Weight: 269 lbs
College: Kentucky
2025 SEASON
- 
        Solo6
- 
        SCK0
- 
        FF0
- 
        INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | W 27 - 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 2 | @Raiders | W 20 - 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Broncos | W 23 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Giants | L 18 - 21 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | Commanders | L 10 - 27 | ||||||||||||||
| 6 | @Dolphins | W 29 - 27 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 7 | Colts | L 24 - 38 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | Vikings | W 37 - 10 | 
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Pittsburgh Steelers | 16 | 5 | 17 | 9 | 26 | 16 | 4 | 0 | 1 | 0 | ||||||
| 2016 | Pittsburgh Steelers | 7 | 4 | 19 | 5 | 24 | 16 | 4.5 | 0 | 1 | 1 | ||||||
| 2017 | Pittsburgh Steelers | 15 | 15 | 31 | 9 | 40 | 30 | 6 | 0 | 1 | 0 | 1 | |||||
| 2018 | Pittsburgh Steelers | 16 | 15 | 30 | 12 | 42 | 26 | 5.5 | 0 | 3 | 1 | 10 | 10 | 10 | 1 | 1 | |
| 2019 | Pittsburgh Steelers | 16 | 16 | 49 | 19 | 68 | 37 | 11.5 | 0 | 3 | 4 | 2 | |||||
| 2020 | Pittsburgh Steelers | 11 | 11 | 23 | 8 | 31 | 21 | 8 | 0 | 2 | 2 | ||||||
| 2021 | Tennessee Titans | 11 | 6 | 13 | 4 | 17 | 10 | 3 | 0 | 1 | 1 | ||||||
| 2022 | Tennessee Titans | 11 | 11 | 14 | 4 | 18 | 12 | 4 | 0 | 0 | 1 | 2 | |||||
| 2023 | Atlanta Falcons | 16 | 16 | 17 | 22 | 39 | 12 | 6.5 | 0 | 3 | 2 | ||||||
| 2024 | Los Angeles Chargers | 17 | 0 | 18 | 10 | 28 | 17 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2025 | Los Angeles Chargers | 7 | 4 | 6 | 4 | 10 | 6 | 0 | 0 | 1 | 0 | ||||||
| TOTAL | 143 | 103 | 237 | 106 | 343 | 203 | 59 | 0 | 18 | 2 | 10 | 5 | 10 | 1 | 13 | 5 | 






















