
Bud Dupree
OLB
#48
Experience: 12 years
Height: 6-4
Age: 33
Weight: 269 lbs
College: Kentucky
2026 SEASON
- Solo1
- SCK0
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardinals | L 14 - 26 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | Raiders | L 14 - 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Bills | L 16 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Pittsburgh Steelers | 16 | 5 | 17 | 9 | 26 | 16 | 4 | 0 | 1 | 0 | ||||||
| 2016 | Pittsburgh Steelers | 7 | 4 | 19 | 5 | 24 | 16 | 4.5 | 0 | 1 | 1 | ||||||
| 2017 | Pittsburgh Steelers | 15 | 15 | 31 | 9 | 40 | 30 | 6 | 0 | 1 | 0 | 1 | |||||
| 2018 | Pittsburgh Steelers | 16 | 15 | 30 | 12 | 42 | 26 | 5.5 | 0 | 3 | 1 | 10 | 10 | 10 | 1 | 1 | |
| 2019 | Pittsburgh Steelers | 16 | 16 | 49 | 19 | 68 | 37 | 11.5 | 0 | 3 | 4 | 2 | |||||
| 2020 | Pittsburgh Steelers | 11 | 11 | 23 | 8 | 31 | 21 | 8 | 0 | 2 | 2 | ||||||
| 2021 | Tennessee Titans | 11 | 6 | 13 | 4 | 17 | 10 | 3 | 0 | 1 | 1 | ||||||
| 2022 | Tennessee Titans | 11 | 11 | 14 | 4 | 18 | 12 | 4 | 0 | 0 | 1 | 2 | |||||
| 2023 | Atlanta Falcons | 16 | 16 | 17 | 22 | 39 | 12 | 6.5 | 0 | 3 | 2 | ||||||
| 2024 | Los Angeles Chargers | 17 | 0 | 18 | 10 | 28 | 17 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2025 | Los Angeles Chargers | 16 | 5 | 9 | 7 | 16 | 9 | 2 | 0 | 1 | 0 | ||||||
| 2026 | Los Angeles Chargers | 3 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 155 | 104 | 241 | 112 | 353 | 207 | 61 | 0 | 18 | 2 | 10 | 5 | 10 | 1 | 13 | 5 |

























