Los Angeles Chargers Injury Report
2025 SEASON INJURY REPORT
Presented by
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | NIR - Rest | DNP | LP | FP | (-) | |
| T | Ankle | DNP | DNP | DNP | OUT | |
| G | Concussion | LP | LP | FP | QUESTIONABLE | |
| WR | Knee | DNP | DNP | DNP | OUT | |
| TE | Knee | LP | LP | FP | QUESTIONABLE | |
| TE | Toe | (-) | LP | FP | QUESTIONABLE | |
| C | Neck | FP | FP | FP | (-) | |
| S | Glute | LP | LP | FP | (-) | |
| CB | Ankle | LP | LP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DE | Illness | DNP | FP | FP | UNSPECIFIED | |
| TE | Calf/Groin | FP | FP | FP | UNSPECIFIED | |
| LB | Quad/NIR (Rest) | DNP | FP | FP | UNSPECIFIED | |
| WR | Groin/Knee | DNP | DNP | DNP | OUT | |
| SAF | Hip | LP | LP | FP | UNSPECIFIED | |
| G | Knee | FP | FP | FP | OUT | |
| QB | Knee | FP | FP | FP | UNSPECIFIED | |
| LB | Concussion | DNP | LP | FP | UNSPECIFIED | |
| WR | Quad | DNP | DNP | DNP | OUT | |
| CB | Knee | DNP | DNP | FP | UNSPECIFIED | |
| WR | Heel | DNP | DNP | FP | UNSPECIFIED | |
| NT | Knee/NIR (Rest) | LP | DNP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed