Los Angeles Chargers Injury Report
2025 SEASON INJURY REPORT
Presented by
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| G | Fibula | DNP | DNP | DNP | OUT | |
| S | Finger/NIR - Rest | DNP | FP | FP | (-) | |
| TE | Forearm | DNP | DNP | DNP | OUT | |
| QB | Groin | (-) | (-) | LP | QUESTIONABLE | |
| DB | Abdomen | FP | FP | FP | (-) | |
| OLB | NIR - Rest | DNP | FP | FP | (-) | |
| WR | Rib | FP | FP | FP | (-) | |
| DB | Hamstring | DNP | DNP | DNP | OUT | |
| T | Knee | DNP | DNP | DNP | OUT | |
| CB | Hamstring | LP | DNP | LP | QUESTIONABLE | |
| T | Groin | LP | FP | FP | (-) | |
| G | Pectoral | LP | FP | FP | (-) | |
| WR | Quadricep | DNP | DNP | DNP | OUT | |
| DL | Hamstring | DNP | DNP | DNP | OUT | |
| OLB | Hamstring | LP | LP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Knee | FP | FP | FP | (-) | |
| LB | Knee/Vet Rest | FP | FP | DNP | (-) | |
| OLB | Thumb | FP | FP | FP | (-) | |
| WR | Ankle | DNP | DNP | LP | QUESTIONABLE | |
| CB | Hamstring | LP | DNP | DNP | OUT | |
| RB | Hamstring | FP | FP | FP | (-) | |
| WR | Shoulder | LP | DNP | LP | QUESTIONABLE | |
| DT | Hip | DNP | LP | FP | QUESTIONABLE | |
| G | Elbow | LP | LP | LP | QUESTIONABLE | |
| DT | Illness | DNP | DNP | DNP | OUT |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed