TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 4739 YDS | |
| Justin Herbert | 4739 YDS |
| Chase Daniel | 52 YDS |
Rushing Yards
| 915 YDS | |
| Austin Ekeler | 915 YDS |
| Joshua Kelley | 287 YDS |
Receiving Yards
| 895 YDS | |
| Mike Williams | 895 YDS |
| Josh Palmer | 769 YDS |
Top Defense
Tackles
| 95 | |
| Drue Tranquill | 95 |
| Derwin James | 64 |
Sacks
| 8 | |
| Khalil Mack | 8 |
| Morgan Fox | 6.5 |
Interceptions
| 3 | |
| Bryce Callahan | 3 |
| Nasir Adderley | 2 |
TEAM STATISTICS
- 352TOTAL FIRST DOWNS TOTAL 1ST DOWNS318
- 93 232 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty119 175 24
- 112 / 257THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS78 / 199
- 15 / 29FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 15
- 6108TOTAL OFFENSIVE YARDS5884
- 1154 5.3OFFENSE Plays Average Yards1002 5.9
- 1524TOTAL RUSHING YARDS2478
- 404 3.8RUSHING Plays Average Yards457 5.4
- 4791TOTAL PASSING YARDS3693
- 485 711 10 6.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average310 505 14 7.3
- 39SACKS40
- 31 / 33FIELD GOALS28 / 35
- 42TOUCHDOWNS43
- 15 26 0 1TOUCHDOWNS Rushing Passing Returns Defensive17 24 0 2
- 5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 699 | 477 | 4739 | 68.2 | 6.8 | 25 | 3.6 | 10 | 1.4 | 55 | 38 | 206 | 93.2 | |
| 699 | 477 | 4739 | 68.2 | 6.8 | 25 | 3.6 | 10 | 1.4 | 55 | 38 | 206 | 93.2 | |
| 12 | 8 | 52 | 66.7 | 4.3 | 1 | 8.3 | 0 | 0 | 13 | 1 | 1 | 103.5 | |
| 12 | 8 | 52 | 66.7 | 4.3 | 1 | 8.3 | 0 | 0 | 13 | 1 | 1 | 103.5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 204 | 915 | 4.5 | 72 | 13 | |
| 204 | 915 | 4.5 | 72 | 13 | |
| 69 | 287 | 4.2 | 22 | 2 | |
| 69 | 287 | 4.2 | 22 | 2 | |
| 54 | 147 | 2.7 | 23 | 0 | |
| 54 | 147 | 2.7 | 23 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 107 | 722 | 6.8 | 23 | 5 | |
| 107 | 722 | 6.8 | 23 | 5 | |
| 72 | 769 | 10.7 | 50 | 3 | |
| 72 | 769 | 10.7 | 50 | 3 | |
| 66 | 752 | 11.4 | 46 | 4 | |
| 66 | 752 | 11.4 | 46 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 146 | 95 | 51 | 5 | 0 | 1 | |
| 146 | 95 | 51 | 5 | 0 | 1 | |
| 115 | 64 | 51 | 4 | 0 | 2 | |
| 115 | 64 | 51 | 4 | 0 | 2 | |
| 76 | 50 | 26 | 1 | 0 | 1 | |
| 76 | 50 | 26 | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 37 | 12.3 | 26 | 1 | |
| 3 | 37 | 12.3 | 26 | 1 | |
| 2 | 30 | 15 | 30 | 0 | |
| 2 | 30 | 15 | 30 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 6-6 | 7-7 | 6-6 | 0-1 | 0-0 | |
| 0-0 | 6-6 | 7-7 | 6-6 | 0-1 | 0-0 | |
| 0-0 | 2-2 | 6-6 | 1-2 | 0-0 | 0-0 | |
| 0-0 | 2-2 | 6-6 | 1-2 | 0-0 | 0-0 | |
| 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 73 | 3186 | 60 | 43.6 | 0 | 19 | 58 | 28 | 41.5 | |
| 73 | 3186 | 60 | 43.6 | 0 | 19 | 58 | 28 | 41.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 29 | 17 | 11.7 | 28 | 0 | |
| 29 | 17 | 11.7 | 28 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 26 | 0 | 497 | 19.1 | 33 | 0 | |
| 26 | 0 | 497 | 19.1 | 33 | 0 | |
| 1 | 0 | 15 | 15 | 15 | 0 | |
| 1 | 0 | 15 | 15 | 15 | 0 |

