
Marlowe Wax
LB
#58
Experience: R
Height: 6-1
Weight: 236 lbs
College: Syracuse
2025 SEASON
-
Solo4
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | W 27 - 21 | ||||||||||||||
| 2 | @Raiders | W 20 - 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | Broncos | W 23 - 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Giants | L 18 - 21 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | Commanders | L 10 - 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Dolphins | W 29 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | Colts | L 24 - 38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | Vikings | W 37 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Titans | W 27 - 20 | ||||||||||||||
| 10 | Steelers | W 25 - 10 | ||||||||||||||
| 11 | @Jaguars | L 6 - 35 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | Raiders | W 31 - 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Chargers | 12 | 0 | 4 | 9 | 13 | 4 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 12 | 0 | 4 | 9 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






