Los Angeles Chargers Injury Report
2025 SEASON INJURY REPORT
Presented by
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | Calf | FP | FP | FP | (-) | |
| OLB | NIR-Rest | (-) | DNP | FP | (-) | |
| DB | Abdomen | LP | LP | LP | QUESTIONABLE | |
| OLB | NIR-Rest | DNP | FP | FP | (-) | |
| WR | Rib | DNP | DNP | LP | QUESTIONABLE | |
| OLB | Calf | FP | FP | FP | (-) | |
| DB | Hamstring | DNP | DNP | DNP | OUT | |
| T | Knee | DNP | DNP | DNP | OUT | |
| DL | Ankle | DNP | LP | FP | (-) | |
| DL | Hamstring/NIR-Rest | LP | DNP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| TE | Knee | DNP | DNP | LP | DOUBTFUL | |
| RB | Ankle | FP | FP | FP | (-) | |
| CB | Foot | DNP | DNP | DNP | OUT | |
| QB | NIR-Personal | (-) | DNP | DNP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed