The Chargers are home favorites ahead of their Week 2 matchup against the Raiders.
The Bolts are back at home for Week 2 as they open AFC West play against Las Vegas, with kickoff scheduled for 1:05 p.m. (PT).
The Chargers enter the game favored over the Raiders by the Vegas books as of Friday morning.
The Bolts are 7-point favorites according to DraftKings Sportsbook, FanDuel Sportsbook, Caesars Sportsbook, Fanatics Sportsbook, BetMGM and Bet365.
In terms of the over/under, every sportsbook has the total above 43 points.
Caesars Sportsbook, DraftKings, FanDuel Sportsbook, Fanatics Sportsbook, BetMGM and Bet365 all have the total at 43.5.
Ahead of Week 2, NFL media from across the internet have made their predictions on who they believe will win the game between the Chargers and the Raiders:
| Media Member | Publication | Pick |
|---|---|---|
| Jeremy Bergman | NFL.com | Chargers |
| Brooke Cersosimo | NFL.com | Chargers |
| Gennaro Filice | NFL.com | Chargers |
| Bobby Kownack | NFL.com | Chargers |
| Mike Florio | Pro Football Talk | Chargers |
| Albert Breer | MMQB | Chargers |
| Eva Geitheim | MMQB | Chargers |
| Mitch Goldich | MMQB | Chargers |
| Mike Kadlick | MMQB | Chargers |
| Gilberto Manzano | MMQB | Raiders |
| Conor Orr | MMQB | Chargers |
| John Pluym | MMQB | Chargers |
| Matt Verderame | MMQB | Raiders |
| Matt Bowen | ESPN | Chargers |
| Mike Clay | ESPN | Chargers |
| Jeremy Fowler | ESPN | Chargers |
| Dan Graziano | ESPN | Raiders |
| Kalyn Kahler | ESPN | Chargers |
| Pamela Maldonado | ESPN | Chargers |
| Eric Moody | ESPN | Chargers |
| Jason Reid | ESPN | Chargers |
| Ben Solak | ESPN | Chargers |
| Lindsey Thiry | ESPN | Chargers |
| Seth Wickersham | ESPN | Chargers |
| Pete Prisco | CBS Sports | Chargers |
| Jared Dubin | CBS Sports | Chargers |
| Ryan Wilson | CBS Sports | Chargers |
| John Breech | CBS Sports | Chargers |
| Tyler Sullivan | CBS Sports | Chargers |
| Dave Richard | CBS Sports | Raiders |
| Jamey Eisenberg | CBS Sports | Chargers |




