Teair Tart
DL
#90
Experience: 6 years
Height: 6-2
Age: 28
Weight: 315 lbs
College: Florida International
2025 SEASON
-
Solo16
-
SCK0
-
FF1
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | W 27 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | ||||||
| 2 | @Raiders | W 20 - 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | Broncos | W 23 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Giants | L 18 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | Commanders | L 10 - 27 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | |||||
| 6 | @Dolphins | W 29 - 27 | ||||||||||||||
| 7 | Colts | L 24 - 38 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | Vikings | W 37 - 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Titans | W 27 - 20 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 10 | Steelers | W 25 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Jaguars | L 6 - 35 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 13 | Raiders | W 31 - 14 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Tennessee Titans | 7 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
| 2021 | Tennessee Titans | 11 | 10 | 10 | 6 | 16 | 8 | 0 | 0 | 0 | 0 | ||||||
| 2022 | Tennessee Titans | 16 | 16 | 20 | 14 | 34 | 13 | 1.5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | Tennessee Titans | 11 | 9 | 15 | 6 | 21 | 14 | 1 | 0 | 0 | 0 | ||||||
| 2023 | Houston Texans | 2 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Los Angeles Chargers | 17 | 0 | 15 | 14 | 29 | 15 | 1 | 0 | 2 | 1 | 4 | 4 | 4 | 0 | 1 | 1 |
| 2025 | Los Angeles Chargers | 12 | 12 | 16 | 6 | 22 | 16 | 0 | 0 | 3 | 1 | 1 | |||||
| TOTAL | 76 | 48 | 80 | 50 | 130 | 70 | 3.5 | 0 | 12 | 2 | 4 | 2 | 4 | 0 | 2 | 3 |











