Odafe Oweh
OLB
#98
Experience: 5 years
Height: 6-5
Age: 26
Weight: 251 lbs
College: Penn State
2025 SEASON
-
Solo11
-
SCK4
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bills | L 40 - 41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | Browns | W 41 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Lions | L 30 - 38 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Chiefs | L 20 - 37 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 5 | Texans | L 10 - 44 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Dolphins | W 29 - 27 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
| 7 | Colts | L 24 - 38 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 8 | Vikings | W 37 - 10 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
| 9 | @Titans | W 27 - 20 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | ||||||
| 10 | Steelers | W 25 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Jaguars | L 6 - 35 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | Raiders | W 31 - 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Baltimore Ravens | 15 | 2 | 23 | 10 | 33 | 18 | 5 | 0 | 1 | 3 | 2 | |||||
| 2022 | Baltimore Ravens | 17 | 6 | 30 | 13 | 43 | 26 | 3 | 0 | 0 | 1 | 1 | |||||
| 2023 | Baltimore Ravens | 13 | 5 | 20 | 3 | 23 | 15 | 5 | 0 | 0 | 2 | ||||||
| 2024 | Baltimore Ravens | 17 | 10 | 25 | 14 | 39 | 23 | 10 | 0 | 0 | 1 | ||||||
| 2025 | Baltimore Ravens | 5 | 2 | 5 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Los Angeles Chargers | 7 | 1 | 6 | 9 | 15 | 6 | 4 | 0 | 0 | 0 | ||||||
| TOTAL | 74 | 26 | 109 | 54 | 163 | 93 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |





